
The person arrived in Dimapur on March 24 in a flight from Kolkata. (Representational)
Dimapur/Guwahati:
A person from Nagaland has examined certain for novel coronavirus, the primary case reported from the state, an authentic stated on Monday.
The 33-year-old guy with coronavirus-like signs used to be admitted to a clinic in Assam’s Guwahati, the place he examined certain for COVID-19, the authentic stated.
Assam Well being Minister Himanta Biswa Sarma tweeted {that a} personal clinic in Dimapur referred a affected person to the Guwahati Clinical Faculty Health facility after he used to be discovered with signs of COVID-19.
“He has examined certain and is present process remedy. The affected person isn’t connected to the Tablighi Jamaat tournament at Nizamuddin in New Delhi,” Mr Sarma stated.
The person arrived in Dimapur on March 24 in a flight from Kolkata, an authentic of the Nagaland executive stated.
He used to be steered house quarantine for 14 days from the date of his arrival in Dimapur, however he fell ill and used to be admitted to a clinic on April 8.
He used to be shifted to the Guwahati facility on Sunday as his well being situation deteriorated.
In the meantime, the Nagaland executive has sealed quite a lot of places in Dimapur, together with the affected person’s residential area- Marwaripatti and Ghorapatti- and the clinic the place he used to be to begin with admitted, the authentic stated.
Medical doctors, nurses and different body of workers of the clinic in Dimapur, who got here in touch with the affected person had been quarantined, he stated, including efforts are on to spot his co-passengers within the flight.
In the meantime, a distinct committee on COVID-19 within the district determined that the wholesale marketplace at GS Street Dimapur and retail retail outlets at Marwaripatti and Ghorapatti, will stay closed till additional orders.
The committee has appealed to electorate to not panic because it stated precautionary measures are being taken to take on the present scenario.
Global
18,59,899Instances
13,06,277Energetic
4,38,632Recovered
1,14,990Deaths
Coronavirus has unfold to 185 nations. The whole showed instances international are 18,59,899 and 1,14,990 have died; 13,06,277 are energetic instances and 4,38,632 have recovered as on April 13, 2020 at 5:40 pm.
India
9,352 905Instances
8,048 639Energetic
980 215Recovered
324 51Deaths
In India, there are 9,352 showed instances together with 324 deaths. The selection of energetic instances is 8,048 and 980 have recovered as on April 13, 2020 at 5:00 pm.
State & District Main points
State | Instances | Energetic | Recovered | Deaths |
---|---|---|---|---|
DistrictInstances Mumbai501 Pune130 Mumbai Suburban65 Thane31 Sangli24 Ahmednagar21 Nagpur16 Palghar8 Aurangabad8 Latur8 Raigad6 Satara5 Yavatmal4 Buldhana4 Osmanabad4 Jalgaon2 Hingoli2 Ratnagiri2 Washim1 Nashik1 Sindhudurg1 Amravati1 Kolhapur1 Jalna1 Gondia1 Main points Awaited*1137 | 1985 224 | 1619 193 | 217 9 | 149 22 |
DistrictInstances South172 Central100 North66 Shahdara60 New Delhi55 South West21 West18 South East18 East14 North East9 North West5 Main points Awaited*638 | 1176 107 | 1125 100 | 27 2 | 24 5 |
DistrictInstances Chennai150 Coimbatore59 Dindigul45 Tirunelveli36 Erode32 Tiruchirappalli30 Namakkal27 Ranipet26 Chengalpattu24 Theni24 Madurai24 Karur22 Tiruppur20 Thoothukudi17 Villupuram16 Cuddalore13 Salem12 Thiruvallur12 Thiruvarur12 Nagapattinam11 Tirupattur11 Thanjavur11 Virudhunagar11 Tiruvannamalai9 Kanniyakumari7 Vellore6 Kanchipuram6 Sivaganga5 The Nilgiris4 Ramanathapuram2 Kallakurichi2 Tenkasi2 Perambalur1 Ariyalur1 Main points Awaited*385 | 1075 106 | 1014 99 | 50 6 | 11 1 |
DistrictInstances Jaipur102 Jodhpur54 Bhilwara26 Jhunjhunu23 Tonk20 Jaisalmer16 Bikaner11 Churu11 Kota10 Banswara9 Ajmer7 Dungarpur6 Dausa5 Bharatpur5 Alwar4 Udaipur4 Nagaur2 Pali2 Pratapgarh2 Dholpur1 Karauli1 Sikar1 Main points Awaited*482 | 804 104 | 780 104 | 21 | 3 |
DistrictInstances Indore116 Bhopal70 Morena12 Jabalpur8 Ujjain7 Barwani3 Khargone3 Chhindwara2 Gwalior2 Shivpuri2 Vidisha1 Main points Awaited*378 | 604 40 | 517 | 44 44 | 43 7 |
DistrictInstances Hyderabad168 Nizamabad26 Warangal City23 Medchal Malkajgiri16 Nalgonda13 Jogulamba Gadwal12 Ranga Reddy12 Adilabad10 Kamareddy9 Karimnagar8 Mahabubnagar8 Suryapet8 Sangareddy7 Jagitial4 Vikarabad4 Medak4 Bhadradri Kothagudem4 Nirmal4 Nagarkurnool2 Mulugu2 Jangoan2 Peddapalli2 Siddipet1 Mahabubabad1 Jayashankar Bhupalapally1 Main points Awaited*221 | 572 68 | 456 4 | 100 57 | 16 7 |
DistrictInstances Ahmadabad76 Surat18 Bhavnagar13 Gandhinagar12 Vadodara12 Rajkot9 Patan5 Porbandar3 Mahesana2 Kachchh2 Gir Somnath2 Panch Mahals1 Anand1 Sabar Kantha1 Jamnagar1 Chhotaudepur1 Morbi1 Botad1 Main points Awaited*378 | 539 107 | 466 100 | 47 3 | 26 4 |
DistrictInstances Gautam Buddha Nagar58 Agra49 Meerut32 Ghaziabad23 Lucknow21 Shamli14 Saharanpur13 Kanpur Nagar8 Sitapur8 Varanasi7 Bareilly6 Maharajganj6 Ghazipur5 Basti5 Firozabad4 Hathras4 Kheri4 Pratapgarh3 Hapur3 Jaunpur3 Bulandshahr3 Azamgarh3 Baghpat3 Rae Bareli2 Mathura2 Mirzapur2 Pilibhit2 Banda2 Prayagraj1 Auraiya1 Shahjahanpur1 Moradabad1 Kaushambi1 Barabanki1 Bijnor1 Budaun1 Hardoi1 Main points Awaited*147 | 451 | 399 | 47 2 | 5 |
DistrictInstances Kurnool54 Spsr Nellore41 Guntur36 Krishna28 Y.s.r. Kadapa25 Prakasam22 West Godavari21 Visakhapatnam20 Chittoor17 East Godavari12 Anantapur6 Main points Awaited*150 | 432 51 | 414 50 | 11 | 7 1 |
DistrictInstances Kasaragod139 Kannur47 Ernakulam22 Thiruvananthapuram15 Pathanamthitta14 Malappuram11 Thrissur10 Idukki8 Kozhikode7 Palakkad6 Kollam5 Kottayam3 Wayanad3 Alappuzha2 Main points Awaited*92 | 384 10 | 202 | 179 37 | 3 1 |
DistrictInstances Bengaluru City58 Mysuru34 Bidar10 Chikballapur10 Uttar Kannad10 Belagavi7 Dakshin Kannad7 Ballari6 Kalaburagi6 Bagalkot5 Bengaluru Rural5 Udupi4 Mandya3 Davangere2 Gadag1 Tumakuru1 Kodagu1 Dharwad1 Chitradurga1 Main points Awaited*75 | 247 21 | 182 | 59 22 | 6 |
DistrictInstances Srinagar33 Bandipora24 Baramulla16 Badgam9 Jammu9 Udhampur8 Kupwara5 Pulwama3 Rajauri3 Shopian3 Ganderbal2 Main points Awaited*130 | 245 21 | 235 21 | 6 | 4 |
DistrictInstances Gurugram58 Palwal20 Faridabad19 Nuh12 Rohtak11 Karnal5 Ambala4 Panipat4 Fatehabad3 Sirsa3 Panchkula2 Bhiwani2 Kaithal1 Sonipat1 Jind1 Hisar1 Charki Dadri1 Main points Awaited*37 | 185 | 153 | 29 | 3 |
DistrictInstances S.a.s Nagar25 Shahid Bhagat Singh Nagar18 Amritsar10 Hoshiarpur7 Jalandhar6 Ludhiana5 Mansa5 Ropar3 Fatehgarh Sahib2 Pathankot2 Sas Mohali1 Moga1 Barnala1 Patiala1 Faridkot1 Kapurthala1 Main points Awaited*78 | 167 16 | 142 7 | 14 9 | 11 |
DistrictInstances Kolkata35 Howrah15 Medinipur East12 Kalimpong6 Nadia5 24 Paraganas North4 24 Paraganas South4 Hooghly4 Jalpaiguri4 Purba Bardhaman3 Medinipur West2 Paschim Bardhaman2 Darjeeling1 Main points Awaited*55 | 152 18 | 116 6 | 29 10 | 7 2 |
DistrictInstances Siwan6 Gaya5 Patna5 Munger4 Gopalganj3 Begusarai2 Nalanda2 Saharsa2 Bhagalpur1 Lakhisarai1 Saran1 Main points Awaited*32 | 64 | 37 | 26 7 | 1 |
DistrictInstances Khordha33 Bhadrak3 Cuttack2 Jajapur1 Kalahandi1 Kendrapara1 Puri1 Main points Awaited*12 | 54 | 41 | 12 | 1 |
DistrictInstances Dehradun13 Udam Singh Nagar4 Nainital3 Almora1 Pauri Garhwal1 Main points Awaited*13 | 35 | 30 | 5 | 0 |
DistrictInstances Solan7 Kangra3 Una3 Main points Awaited*19 | 32 | 18 | 13 7 | 1 |
DistrictInstances Golaghat9 Marigaon4 Nalbari4 Dhubri3 Goalpara3 Cachar1 Hailakandi1 Kamrup1 Karimganj1 Lakhimpur1 Kamrup Metro1 South Salmara Mancachar1 Main points Awaited*1 | 31 2 | 30 2 | 0 | 1 |
DistrictInstances Raipur5 Korba2 Bilaspur1 Durg1 Rajnandgaon1 Main points Awaited*21 | 31 6 | 21 6 | 10 | 0 |
DistrictInstances Chandigarh18 Main points Awaited*3 | 21 2 | 14 2 | 7 | 0 |
DistrictInstances Ranchi2 Hazaribagh1 Main points Awaited*16 | 19 2 | 17 1 | 0 | 2 1 |
DistrictInstances Leh Ladakh11 Kargil3 Main points Awaited*1 | 15 | 5 | 10 | 0 |
DistrictInstances North And Center Andaman7 South Andamans3 Main points Awaited*1 | 11 | 1 | 10 | 0 |
DistrictInstances North Goa5 South Goa1 Main points Awaited*1 | 7 | 2 | 5 | 0 |
DistrictInstances Pondicherry4 Mahe1 Main points Awaited*2 | 7 | 6 | 1 | 0 |
DistrictInstances Imphal West1 Thoubal1 | 2 | 1 | 1 | 0 |
DistrictInstances Gomati1 Main points Awaited*1 | 2 | 2 | 0 | 0 |
1 | 1 | 0 | 0 | |
DistrictInstances Main points Awaited*1 | 1 1 | 1 1 | 0 | 0 |
DistrictInstances Main points Awaited*1 | 1 | 1 | 0 | 0 |
Source link
More Stories
Vaccine For Healthcare, Frontline Staff Funded From PM-Cares: Sources
11 Die In Madhya Pradesh After Consuming “Spurious” Liquor; Cop Suspended
Newest Information Dwell: First Batch Of Covishield Vaccines Leaves Pune For Distribution