
No employees might be allowed to go back and forth from and to the worst-hit spaces of Madhya Pradesh.
Bhopal:
Madhya Pradesh Leader Minister Shivraj Singh Chauhan on Friday introduced that his executive will deliver again migrant employees from the state who’re stranded in more than a few portions of the rustic on account of the national COVID-19 lockdown.
Mr Chauhan has mentioned the operation with the Leader Ministers of Uttar Pradesh, Rajasthan, Gujarat and Maharashtra. Members of the family of the employees might be allowed to depart Madhya Pradesh to deliver them again, he mentioned.
Along side this, stranded employees from different states in Madhya Pradesh can be allowed to visit their states.
For this, they’re going to have to make use of their very own way or the ones equipped by way of their state governments.
Staff from Madhya Pradesh who’re caught in several districts of the state may even be capable of go back to their houses, Mr Chauhan introduced.
Officers are being advised to prepare the operation maintaining social distancing necessities in thoughts, the Leader Minister mentioned.
Preparations might be made for screening and checking out the employees on the borders of the state and districts as neatly.
Alternatively, no employees might be allowed to go back and forth from the inflamed spaces of the state and from the worst-hit Indore district.
Madhya Pradesh reported 75 new coronavirus circumstances on Friday, taking the state’s tally to at least one,846 with 37 other folks checking out sure in capital Bhopal by myself, well being officers mentioned.
Seven extra other folks died from COVID-19 within the state since Thursday evening, which higher the choice of deaths to 92, the officers mentioned.
Consistent with the well being officers, Indore continues to stay on the most sensible with 1,029 circumstances, the very best within the state, adopted by way of Bhopal at 360, Ujjain at 102 and Khargone at 61.
As many as 463 spaces around the affected towns within the state had been declared as containment zones to curb the unfold of the virus.
Migrant employees from more than a few states had been left stranded remaining month when the central executive unexpectedly introduced a national lockdown to include the unfold of coronavirus.
Opposition events have accused the federal government of failing to devise and get ready for the shutdown that got here just about two months after India reported its first case.
Left with out source of revenue, meals and refuge many employees attempted to go back to their house states on foot, strolling loads of kilometres.
International
27,29,224Circumstances
17,88,931Energetic
7,48,678Recovered
1,91,615Deaths
Coronavirus has unfold to 185 international locations. The overall showed circumstances international are 27,29,224 and 1,91,615 have died; 17,88,931 are energetic circumstances and 7,48,678 have recovered as on April 24, 2020 at 5:36 pm.
India
23,452 1752Circumstances
17,915 1226Energetic
4,814 489Recovered
723 37Deaths
In India, there are 23,452 showed circumstances together with 723 deaths. The choice of energetic circumstances is 17,915 and 4,814 have recovered as on April 24, 2020 at 5:00 pm.
State & District Main points
State | Circumstances | Energetic | Recovered | Deaths |
---|---|---|---|---|
DistrictCircumstances Mumbai3029 Pune660 Thane465 Nashik96 Nagpur76 Mumbai Sub Ur67 Yavatmal32 Aurangabad30 Sangli27 Ahmednagar27 Sholapur21 Buldhana21 Palaghar17 Akola17 Raigad17 Satara14 Kolhapur8 Latur8 Ratnagiri7 Amravati6 Jalgaon3 Osmanabad3 Sindhudurg (kudal)2 Chandrapur2 Dhule2 Beed1 Washim1 Parbhani1 Jalna1 Nandurbar1 Gondia1 Hingoli1 Main points Awaited*1766 | 6430 778 | 5307 713 | 840 51 | 283 14 |
DistrictCircumstances Ahmedabad1298 Surat338 Vadodara188 Rajkot40 Bhavnagar32 Anand28 Bharuch23 Gandhi Nagar17 Patan15 Narmada12 Panchmahal11 Banaskantha10 Arvalli8 Chhota Udepur7 Kutch6 Mehsana6 Botad5 Porbandar3 Mahisagar3 Kheda3 Gir Somnath3 Dahod3 Sabarkantha2 Valsad2 Morbi1 Jamnagar1 Tapi1 Main points Awaited*558 | 2624 217 | 2254 129 | 258 79 | 112 9 |
DistrictCircumstances Tj From Quaritine1080 Others Non Tracable213 Central Delhi184 South East130 West Delhi122 South Delhi70 North Delhi60 Shahadara48 South West Delhi42 East Delhi38 New Delhi37 North West Delhi32 North East Delhi25 Main points Awaited*295 | 2376 128 | 1518 42 | 808 84 | 50 2 |
DistrictCircumstances Jaipur537 Jodhpur228 Bharatpur102 Kota99 Tonk95 Banswara60 Iran Evacuees60 Nagaur58 Jhunjhunu37 Bikaner35 Jaisalmer32 Bhilwara28 Ajmer23 Jhalawar20 Churu14 Dausa13 Alwar7 Dungarpur5 Sawai Madhopur5 Udaipur4 Hanumangarh3 Karauli3 Pali2 Pratapgarh2 Sikar2 Dholpur1 Barmer1 Main points Awaited*488 | 1964 74 | 1707 74 | 230 | 27 |
DistrictCircumstances Indore915 Bhopal277 Khargon41 Dhaar41 Khandwa (east Nimar)32 Ujjain29 Raisen29 Hoshangabad25 Jabalpur25 Barwani24 Dewas18 Vidisha13 Ratlam13 Morena13 Mandsaur9 Agar8 Shajapur6 Sheopur-kalan4 Alirajpur3 Gwalior3 Sagar2 Shivpuri2 Chindwara2 Betul2 Rajgarh1 Dindori1 Tikamgarh1 Main points Awaited*313 | 1852 157 | 1566 100 | 203 55 | 83 2 |
DistrictCircumstances Chennai303 Coimbatore133 Tiruppur109 Dindigul76 Erode70 Tirunelveli62 Chengalpattu53 Tiruchirapalli50 Namakkal50 Thiruvallur48 Thanjavur46 Madurai46 Nagapattinam44 Theni43 Karur42 Ranipet39 Villupuram36 Thoothukudi27 Thiruvarur27 Cuddalore26 Tenkasi26 Salem24 Vellore22 Virudhunagar19 Tirupattur17 Nagerkoil (kanyakumari)16 Sivagangai12 Tiruvannamalai12 Ramanathapuram11 Udagamandalam9 Kancheepuram9 Perambalur5 Ariyalur4 Kalllakurichi3 Pudukottai1 Main points Awaited*163 | 1683 54 | 911 | 752 90 | 20 2 |
DistrictCircumstances Agra241 Lucknow167 Gautam Budha Nagar98 Meerut75 Saharanpur72 Kanpur59 Firozabad58 Moradabad58 Ghaziabad41 Shamli26 Bijnor26 Basti19 Bulandshahar18 Sitapur17 Hapur17 Amroha17 Baghpat15 Rampur15 Varanasi14 Budaun13 Azamgarh7 Auraiya7 Sambhal7 Mathura6 Maharajganj6 Ghazipur6 Kannauj6 Pratapgarh6 Bareilly6 Muzaffar Nagar5 Jaunpur5 Lakhimpur Kheri4 Mainpuri4 Hathras4 Kanshi Ram Nagar (kasganj)3 Mirzapur3 Etah3 Etawah3 Kaushambi2 Banda2 Pilibhit2 Hardoi2 Rae-bareilly2 Unnao1 Sultanpur1 Bara-banki1 Sant Kabir Nagar1 Shahjahanpur1 Sant Ravi Das Nagar (bhadoi)1 Mau1 Gonda1 Allahabad1 Main points Awaited*428 | 1604 95 | 1374 73 | 206 19 | 24 3 |
DistrictCircumstances Hyderabad472 Suryapet75 Nizamabad56 Vikarabad36 Hyderabad Rural (ranga Reddy)35 Gadwal (jogulamba)32 Medchal30 Warangal25 Adilabad19 Karimnagar19 Nirmal18 Yadadri15 Nalgonda15 Mahaboobnagar12 Kamareddy11 Sangareddy8 Khammam7 Medak6 Asifabad (komarambhim)5 Kothagudem (badadri)4 Jagityal3 Siricilla (rajanna)3 Bhupalpally (jayashanker)3 Nagarkurnool2 Peddapally2 Mulugu2 Janagoan2 Siddipet1 Mahabubabad1 Main points Awaited*65 | 984 24 | 705 | 253 56 | 26 2 |
DistrictCircumstances Kurnool158 Guntur128 Krishna76 Nellore67 Prakasam44 Kadapa37 West Godavari35 Anantapur29 Chittoor28 East Godavari24 Visakhapatnam20 Main points Awaited*309 | 955 60 | 781 54 | 145 4 | 29 2 |
DistrictCircumstances Kolkata184 Howrah79 North 24 Parganas46 Purba Mednipur21 Hooghly12 South 24 Parganas9 Kalimpomg7 Paschim Burdwan7 Nadia6 Jalpaiguri5 Darjeeling4 Paschim Mednipur4 Diamond Harbour-hd3 Murshidabad2 Basirhat-hd1 Purba Burdwan1 Nandigram-hd1 Main points Awaited*122 | 514 58 | 396 34 | 103 24 | 15 |
DistrictCircumstances Mysuru84 Bbmp66 Belagavi42 Vijayapura32 Kalburgi27 Bengaluru (u)23 Bagalkote21 Chikkaballapur16 Bidar15 Dakshin Kannada14 Ballari13 Mandya12 Bengaluru (r)12 Uttara Kannada11 Dharwad7 Gadag4 Udupi3 Tumakuru2 Davanagere2 Kodagu1 Chitradurga1 Main points Awaited*55 | 463 20 | 295 10 | 150 9 | 18 1 |
DistrictCircumstances Kasaragode170 Cannanore(kannur)92 Ernakulam24 Kozhicode (calicut)20 Malappuram20 Pathanamthitta17 Thiruvananthapuram14 Thrissur13 Idukki10 Kollam9 Palakkad8 Alappuzha5 Kottayam3 Wyanad3 Main points Awaited*40 | 448 10 | 121 10 | 324 | 3 |
DistrictCircumstances Bandipora81 Srinagar79 Baramulla43 Kupwara31 Jammu27 Shopian22 Udhampur20 Ganderbal14 Badgam13 Kulgam6 Rajouri4 Samba4 Anantnag3 Pulwama3 Main points Awaited*77 | 427 20 | 330 20 | 92 | 5 |
DistrictCircumstances Sasnagar61 Jalandhar48 Patiala26 Pathankot24 Nawanshahr (sbs Nagar)19 Ludhiana16 Amritsar11 Mansa11 Hoshiarpur7 Moga4 Rupnagar3 Sangrur3 Faridkot3 Kapurthala2 Barnala2 Fatehgarh Sahib (sarhind)2 Muktsar1 Gurdaspur1 Firozepur1 Main points Awaited*32 | 277 | 196 | 65 | 16 |
DistrictCircumstances Nuh57 Faridabad42 Gurgaon38 Palwal34 Panchkula18 Ambala12 Sonepat7 Karnal6 Panipat5 Sirsa4 Yamunanagar3 Bhiwani3 Kurukshetra2 Kaithal2 Jind2 Hissar2 Rohtak1 Fatehabad1 Charkhi Dadri1 Main points Awaited*32 | 272 10 | 113 | 156 16 | 3 |
DistrictCircumstances Siwan29 Nalanda28 Munger20 Begusarai9 Patna7 Gaya5 Buxar4 Gopalganj3 Nawada3 Bhagalpur1 Bhojpur1 Lakhisarai1 Saran1 Vaishali1 Main points Awaited*63 | 176 28 | 128 28 | 46 | 2 |
DistrictCircumstances Khurda (bhuvaneshwar)46 Bhadrak8 Balasore3 Jajpur2 Kalahandi2 Kendrapara2 Sundargarh2 Cuttack1 Dhenkanal1 Puri1 Main points Awaited*22 | 90 7 | 56 6 | 33 1 | 1 |
DistrictCircumstances Ranchi25 Bokaro10 Hazaribagh3 Dhanbad2 Simdega2 Deoghar1 Giridh1 Koderma1 Main points Awaited*10 | 55 6 | 44 6 | 8 | 3 |
DistrictCircumstances Dehradun24 Nainital9 Haridwar7 Udhamsingh Nagar4 Almora1 Pauri Garhwal1 Main points Awaited*1 | 47 1 | 23 | 24 1 | 0 |
DistrictCircumstances Una16 Solan9 Chamba6 Kangra5 Hamirpur2 Sirmaur1 Main points Awaited*1 | 40 | 21 | 18 | 1 |
DistrictCircumstances Korba28 Raipur5 Bilaspur1 Durg1 Rajnandgaon1 | 36 | 8 | 28 | 0 |
DistrictCircumstances Golaghat9 Marigaon6 Dhubri4 Goalpara4 Nalbari4 Kamrup Metro2 Cachar1 Hailakandi1 Kamrup1 Karimganj1 Lakhimpur1 S Mancachar1 Main points Awaited*1 | 36 1 | 16 1 | 19 | 1 |
DistrictCircumstances Chandigarh26 Main points Awaited*1 | 27 | 13 | 14 | 0 |
DistrictCircumstances South Andaman16 Main points Awaited*6 | 22 4 | 11 4 | 11 | 0 |
DistrictCircumstances Leh (ladakh)14 Main points Awaited*4 | 18 | 4 | 14 | 0 |
DistrictCircumstances East Khasi Hills11 Main points Awaited*1 | 12 | 11 | 0 | 1 |
DistrictCircumstances Puducherry6 Main points Awaited*1 | 7 | 4 | 3 | 0 |
DistrictCircumstances North Goa6 South Goa1 | 7 | 0 | 7 | 0 |
DistrictCircumstances Imphal West1 Thoubal1 | 2 | 0 | 2 | 0 |
DistrictCircumstances Gomati1 North Tripura1 | 2 | 1 | 1 | 0 |
DistrictCircumstances Aizwal West1 | 1 | 1 | 0 | 0 |
1 | 0 | 1 | 0 |
More Stories
Vaccine For Healthcare, Frontline Staff Funded From PM-Cares: Sources
11 Die In Madhya Pradesh After Consuming “Spurious” Liquor; Cop Suspended
Newest Information Dwell: First Batch Of Covishield Vaccines Leaves Pune For Distribution