
India has to this point 7,529 sure circumstances of COVID-19. (Representational)
New Delhi:
The Indian Council of Clinical Analysis (ICMR) on Saturday mentioned that hydroxychloroquine or HCQ will have to be used as prophylaxis to forestall the coronavirus and now not as a remedy for COVID-19.
“Two trials had been performed aborad. The paths weren’t excellent sufficient. So, we idea if it must utilized in our nation, it will have to be used as prophylaxis, and now not as a remedy,” Raman R Ganagakhedkar, Head Scientist, ICMR, advised ANI.
“We now have determined that if it reduces the possibilities of COVID-19 amongst docs and their contacts, then we can advise it to others. The result of the impact of HCQ in them is but to come back,” he added.
He, on the other hand, cautioned that HCQ has unintended effects as smartly.
“We now have by no means advisable it to most of the people. Medical doctors are steered to prescribe to sufferers judiciously. Other people needn’t be frightened nor they wish to get started the use of HCQ. Like different drugs, this has unintended effects too. If we get the specified or futile effects, we can tell the general public,” mentioned Mr Ganagakhedkar.
He additional mentioned that it is vitally laborious to mention whether or not or now not COVID-19 affected person, who has recovered could be COVID-19 sure once more or now not.
“It is extremely laborious to mention one thing about this. We now have initiated a find out about for this. It’s going to take time. We can inform the entirety in keeping with proof,” he added.
The Union Ministry of Well being and Circle of relatives Welfare on Thursday had mentioned that the federal government has greater than sufficient inventory of HCQ for assembly the present requirement.
India has briefly authorized the export of paracetamol and anti-malarial drug hydroxychloroquine (HCQ) in suitable amounts to a couple nations, that have been badly suffering from the coronavirus pandemic.
India has to this point 7,529 sure circumstances of COVID-19 and 242 deaths brought about via the virus.
Global
17,25,270Instances
12,29,869Energetic
3,90,456Recovered
1,04,945Deaths
Coronavirus has unfold to 185 nations. The overall showed circumstances international are 17,25,270 and 1,04,945 have died; 12,29,869 are energetic circumstances and 3,90,456 have recovered as on April 11, 2020 at 9:40 pm.
India
7,529 768Instances
6,634 595Energetic
653 137Recovered
242 36Deaths
In India, there are 7,529 showed circumstances together with 242 deaths. The collection of energetic circumstances is 6,634 and 653 have recovered as on April 11, 2020 at 5:00 pm.
State & District Main points
State | Instances | Energetic | Recovered | Deaths |
---|---|---|---|---|
DistrictInstances Mumbai496 Pune130 Mumbai Suburban65 Thane31 Sangli24 Ahmednagar21 Nagpur16 Aurangabad8 Latur8 Palghar7 Raigad6 Satara5 Yavatmal4 Buldhana4 Osmanabad4 Kolhapur2 Hingoli2 Ratnagiri2 Washim1 Nashik1 Sindhudurg1 Amravati1 Jalna1 Jalgaon1 Gondia1 Main points Awaited*732 | 1574 210 | 1276 134 | 188 63 | 110 13 |
DistrictInstances Chennai151 Coimbatore60 Dindigul44 Tirunelveli38 Erode32 Tiruchirappalli30 Namakkal28 Ranipet27 Tiruppur27 Theni24 Madurai24 Karur22 Chengalpattu19 Villupuram16 Thoothukudi16 Cuddalore13 Thiruvallur12 Thiruvarur12 Nagapattinam11 Salem11 Thanjavur11 Virudhunagar11 Tiruvannamalai9 Kanchipuram7 Vellore6 Kanniyakumari6 Sivaganga5 The Nilgiris4 Tirupattur4 Ramanathapuram2 Kallakurichi2 Perambalur1 Ariyalur1 Main points Awaited*225 | 911 77 | 859 54 | 44 23 | 8 |
DistrictInstances South172 Central100 North66 Shahdara60 New Delhi55 South West21 West18 South East18 East14 North East9 North West5 Main points Awaited*365 | 903 5 | 864 4 | 25 | 14 1 |
DistrictInstances Jaipur67 Jodhpur29 Bhilwara23 Jhunjhunu18 Tonk11 Churu7 Ajmer5 Bikaner5 Dausa5 Dungarpur5 Bharatpur4 Kota4 Jaisalmer3 Alwar3 Nagaur2 Pali2 Pratapgarh2 Dholpur1 Sikar1 Banswara1 Udaipur1 Main points Awaited*354 | 553 90 | 529 90 | 21 | 3 |
DistrictInstances Hyderabad168 Nizamabad26 Warangal City23 Medchal Malkajgiri16 Nalgonda13 Jogulamba Gadwal12 Ranga Reddy12 Adilabad10 Kamareddy9 Karimnagar8 Mahabubnagar8 Suryapet8 Sangareddy7 Jagitial4 Vikarabad4 Medak4 Bhadradri Kothagudem4 Nirmal4 Nagarkurnool2 Mulugu2 Jangoan2 Peddapalli2 Siddipet1 Mahabubabad1 Jayashankar Bhupalapally1 Main points Awaited*153 | 504 31 | 452 21 | 43 8 | 9 2 |
DistrictInstances Indore101 Bhopal42 Morena12 Jabalpur7 Ujjain7 Barwani3 Khargone3 Chhindwara2 Dewas2 Gwalior2 Shivpuri2 Vidisha1 Main points Awaited*259 | 443 184 | 410 167 | 0 | 33 17 |
DistrictInstances Gautam Buddha Nagar58 Agra51 Meerut33 Ghaziabad23 Lucknow21 Saharanpur16 Shamli14 Kanpur Nagar8 Sitapur8 Varanasi7 Bareilly6 Maharajganj6 Ghazipur5 Basti5 Firozabad4 Hathras4 Baghpat4 Kheri4 Pratapgarh3 Hapur3 Azamgarh3 Bulandshahr3 Jaunpur3 Muzaffarnagar2 Rae Bareli2 Mathura2 Mirzapur2 Pilibhit2 Banda2 Prayagraj1 Auraiya1 Shahjahanpur1 Kaushambi1 Barabanki1 Moradabad1 Bijnor1 Budaun1 Hardoi1 Main points Awaited*120 | 433 2 | 397 2 | 32 | 4 |
DistrictInstances Kurnool42 Spsr Nellore23 Krishna12 Visakhapatnam11 Guntur10 Y.s.r. Kadapa9 West Godavari7 Chittoor6 Anantapur5 Prakasam4 East Godavari2 Main points Awaited*250 | 381 18 | 364 14 | 11 4 | 6 |
DistrictInstances Kasaragod139 Kannur47 Ernakulam22 Thiruvananthapuram15 Pathanamthitta14 Malappuram11 Thrissur10 Idukki8 Kozhikode7 Palakkad6 Kollam5 Kottayam3 Wayanad3 Alappuzha2 Main points Awaited*72 | 364 7 | 239 | 123 27 | 2 |
DistrictInstances Ahmadabad76 Surat18 Bhavnagar13 Gandhinagar12 Vadodara12 Rajkot9 Patan5 Porbandar3 Mahesana2 Kachchh2 Gir Somnath2 Panch Mahals1 Anand1 Sabar Kantha1 Jamnagar1 Chhotaudepur1 Morbi1 Botad1 Main points Awaited*147 | 308 67 | 258 60 | 31 5 | 19 2 |
DistrictInstances Bengaluru City58 Mysuru34 Bidar10 Chikballapur10 Uttar Kannad10 Belagavi7 Dakshin Kannad7 Ballari6 Kalaburagi6 Bagalkot5 Bengaluru Rural5 Udupi4 Mandya3 Davangere2 Gadag1 Tumakuru1 Kodagu1 Dharwad1 Chitradurga1 Main points Awaited*42 | 214 17 | 171 10 | 37 7 | 6 |
DistrictInstances Srinagar33 Bandipora24 Baramulla16 Badgam9 Jammu5 Kupwara5 Udhampur4 Pulwama3 Rajauri3 Shopian3 Ganderbal2 Main points Awaited*100 | 207 23 | 197 23 | 6 | 4 |
DistrictInstances Gurugram33 Faridabad19 Palwal17 Nuh12 Karnal5 Ambala4 Panipat4 Fatehabad3 Sirsa3 Panchkula2 Bhiwani2 Rohtak1 Kaithal1 Sonipat1 Jind1 Hisar1 Charki Dadri1 Main points Awaited*67 | 177 8 | 145 8 | 29 | 3 |
DistrictInstances S.a.s Nagar23 Shahid Bhagat Singh Nagar18 Amritsar10 Hoshiarpur6 Jalandhar6 Ludhiana5 Mansa5 Ropar3 Fatehgarh Sahib2 Pathankot2 Sas Mohali1 Moga1 Barnala1 Patiala1 Faridkot1 Kapurthala1 Main points Awaited*46 | 132 | 116 | 5 | 11 |
DistrictInstances Kolkata34 Howrah14 Medinipur East8 Nadia5 Kalimpong5 Hooghly4 Jalpaiguri4 24 Paraganas North3 24 Paraganas South3 Purba Bardhaman3 Paschim Bardhaman2 Darjeeling1 Medinipur West1 Main points Awaited*39 | 126 10 | 105 10 | 16 | 5 |
DistrictInstances Patna5 Munger4 Saharsa2 Begusarai1 Darbhanga1 Lakhisarai1 Nalanda1 Siwan1 Main points Awaited*44 | 60 | 59 | 0 | 1 |
DistrictInstances Khordha31 Bhadrak3 Cuttack2 Jajapur1 Kalahandi1 Kendrapara1 Puri1 Main points Awaited*8 | 48 4 | 45 4 | 2 | 1 |
DistrictInstances Dehradun13 Udam Singh Nagar4 Nainital3 Almora1 Pauri Garhwal1 Main points Awaited*13 | 35 | 30 | 5 | 0 |
DistrictInstances Golaghat9 Marigaon4 Nalbari4 Goalpara3 Cachar1 Dhubri1 Hailakandi1 Kamrup1 Karimganj1 Lakhimpur1 Kamrup Metro1 South Salmara Mancachar1 Main points Awaited*1 | 29 | 28 | 0 | 1 1 |
DistrictInstances Kangra3 Main points Awaited*25 | 28 | 21 | 6 | 1 |
DistrictInstances Raipur4 Bilaspur1 Durg1 Rajnandgaon1 Main points Awaited*11 | 18 8 | 9 8 | 9 | 0 |
DistrictInstances Chandigarh18 | 18 | 11 | 7 | 0 |
DistrictInstances Main points Awaited*17 | 17 4 | 16 4 | 0 | 1 |
DistrictInstances Leh Ladakh11 Kargil2 Main points Awaited*2 | 15 | 5 | 10 | 0 |
DistrictInstances North And Center Andaman7 South Andamans3 Main points Awaited*1 | 11 | 11 | 0 | 0 |
DistrictInstances North Goa5 South Goa1 Main points Awaited*1 | 7 | 6 | 1 | 0 |
DistrictInstances Mahe1 Main points Awaited*6 | 7 2 | 6 2 | 1 | 0 |
DistrictInstances Imphal West1 Thoubal1 | 2 | 1 | 1 | 0 |
DistrictInstances Gomati1 Main points Awaited*1 | 2 1 | 2 1 | 0 | 0 |
1 | 1 | 0 | 0 | |
DistrictInstances Main points Awaited*1 | 1 | 1 | 0 | 0 |
Source link
More Stories
Vaccine For Healthcare, Frontline Staff Funded From PM-Cares: Sources
11 Die In Madhya Pradesh After Consuming “Spurious” Liquor; Cop Suspended
Newest Information Dwell: First Batch Of Covishield Vaccines Leaves Pune For Distribution