
South Korea is the primary nation with a big virus outbreak to carry a countrywide election.
New Delhi:
The Election Fee has taken be aware of adjustments made by way of South Korea in procedures whilst protecting its parliamentary polls amid the coronavirus outbreak and stated it’ll believe changes as required and fitted to the Indian context anyplace elections wish to be held in this sort of pandemic setting.
“Our persons are learning the changes made by way of South Korea in procedures whilst protecting elections,” Election Commissioner Ashok Lavasa instructed PTI.
The Election Fee, Mr Lavasa identified, will think about the changes which were necessitated the place polls have taken position, or may should be performed “in this sort of pandemic setting”.
Responding to a query on how the ballot marketing campaign and behavior of elections will probably be affected if the coronavirus pandemic refuses to die down quickly, the election commissioner stated no matter measures are to be taken will probably be taken in session with the well being government of the rustic and the stakeholders.
He, alternatively, added that a lot is determined by how lengthy the prevailing scenario continues.
“If this persists, some changes of the prevailing procedures could be required,” he stated.
On the other hand, he added that it used to be “too early” to mention whether or not COVID19 would have a relating long run Indian elections.
“The Bihar Meeting polls are nonetheless some months away,” an EC functionary identified.
The time period of the current Bihar Meeting results in November.
In March, the ballot panel had deferred Rajya Sabha elections to 18 seats because of the coronavirus outbreak.
No contemporary dates had been introduced but.
Former leader election commissioner O P Rawat used to be of the view that the virus shouldn’t have a relating long run elections.
He stated prior to now too, there have been outbreaks of virus however elections had been held with out making adjustments within the device.
Nasim Zaidi, some other former leader election commissioner, urged that the ballot panel will have to arrange a role power to “overview” usual working procedures for containing elections.
“Within the gentle of the illness and relying on how issues spread, stakeholders, together with political events, the EC and well being officers should practice their thoughts on SOPs with regards to precautions to be taken in every step of protecting elections proper from submitting nominations to exact balloting,” he stated.
The usage of indelible ink by way of a unmarried brush additionally must be regarded as all through such virus outbreaks, he identified. In step with media reviews, citizens in South Korea wore mask and disposable gloves and adopted social distancing norms.
After their temperature used to be taken, they had been allowed to solid their poll.
“This may also be completed right here too, if the desire arises. A pencil-like object may also be given a press button at the EVM to steer clear of direct touch. The thing can then be disposed of,” Zaidi urged.
The ones in self-quarantine had been allowed to solid votes at polling stations after polling hours, some other document had stated.
International
26,38,839Circumstances
17,39,403Energetic
7,15,616Recovered
1,83,820Deaths
Coronavirus has unfold to 185 international locations. The full showed circumstances international are 26,38,839 and 1,83,820 have died; 17,39,403 are energetic circumstances and 7,15,616 have recovered as on April 23, 2020 at 3:29 pm.
India
21,393 1409Circumstances
16,454 980Energetic
4,258 388Recovered
681 41Deaths
In India, there are 21,393 showed circumstances together with 681 deaths. The selection of energetic circumstances is 16,454 and 4,258 have recovered as on April 23, 2020 at 8:00 am.
State & District Main points
State | Circumstances | Energetic | Recovered | Deaths |
---|---|---|---|---|
DistrictCircumstances Mumbai3029 Pune660 Thane465 Nashik96 Nagpur76 Mumbai Sub Ur67 Yavatmal32 Aurangabad30 Sangli27 Ahmednagar27 Sholapur21 Buldhana21 Palaghar17 Akola17 Raigad17 Satara14 Kolhapur8 Latur8 Ratnagiri7 Amravati6 Jalgaon3 Osmanabad3 Sindhudurg (kudal)2 Chandrapur2 Dhule2 Beed1 Washim1 Parbhani1 Jalna1 Nandurbar1 Gondia1 Hingoli1 Main points Awaited*988 | 5652 434 | 4594 349 | 789 67 | 269 18 |
DistrictCircumstances Ahmedabad1298 Surat338 Vadodara188 Rajkot40 Bhavnagar32 Anand28 Bharuch23 Gandhi Nagar17 Patan15 Narmada12 Panchmahal11 Banaskantha10 Arvalli8 Chhota Udepur7 Kutch6 Mehsana6 Botad5 Porbandar3 Mahisagar3 Kheda3 Gir Somnath3 Dahod3 Sabarkantha2 Valsad2 Morbi1 Jamnagar1 Tapi1 Main points Awaited*341 | 2407 229 | 2125 176 | 179 40 | 103 13 |
DistrictCircumstances Tj From Quaritine1080 Others Non Tracable213 Central Delhi184 South East130 West Delhi122 South Delhi70 North Delhi60 Shahadara48 South West Delhi42 East Delhi38 New Delhi37 North West Delhi32 North East Delhi25 Main points Awaited*167 | 2248 92 | 1476 | 724 113 | 48 1 |
DistrictCircumstances Jaipur537 Jodhpur228 Bharatpur102 Kota99 Tonk95 Banswara60 Iran Evacuees60 Nagaur58 Jhunjhunu37 Bikaner35 Jaisalmer32 Bhilwara28 Ajmer23 Jhalawar20 Churu14 Dausa13 Alwar7 Dungarpur5 Sawai Madhopur5 Udaipur4 Hanumangarh3 Karauli3 Pali2 Pratapgarh2 Sikar2 Dholpur1 Barmer1 Main points Awaited*414 | 1890 231 | 1633 229 | 230 | 27 2 |
DistrictCircumstances Chennai303 Coimbatore133 Tiruppur109 Dindigul76 Erode70 Tirunelveli62 Chengalpattu53 Tiruchirapalli50 Namakkal50 Thiruvallur48 Thanjavur46 Madurai46 Nagapattinam44 Theni43 Karur42 Ranipet39 Villupuram36 Thoothukudi27 Thiruvarur27 Cuddalore26 Tenkasi26 Salem24 Vellore22 Virudhunagar19 Tirupattur17 Nagerkoil (kanyakumari)16 Sivagangai12 Tiruvannamalai12 Ramanathapuram11 Udagamandalam9 Kancheepuram9 Perambalur5 Ariyalur4 Kalllakurichi3 Pudukottai1 Main points Awaited*109 | 1629 33 | 949 6 | 662 27 | 18 |
DistrictCircumstances Indore915 Bhopal277 Khargon41 Dhaar41 Khandwa (east Nimar)32 Ujjain29 Raisen29 Hoshangabad25 Jabalpur25 Barwani24 Dewas18 Vidisha13 Ratlam13 Morena13 Mandsaur9 Agar8 Shajapur6 Sheopur-kalan4 Alirajpur3 Gwalior3 Sagar2 Shivpuri2 Chindwara2 Betul2 Rajgarh1 Dindori1 Tikamgarh1 Main points Awaited*53 | 1592 40 | 1364 36 | 148 | 80 4 |
DistrictCircumstances Agra241 Lucknow167 Gautam Budha Nagar98 Meerut75 Saharanpur72 Kanpur59 Firozabad58 Moradabad58 Ghaziabad41 Shamli26 Bijnor26 Basti19 Bulandshahar18 Sitapur17 Hapur17 Amroha17 Baghpat15 Rampur15 Varanasi14 Budaun13 Azamgarh7 Auraiya7 Sambhal7 Mathura6 Maharajganj6 Ghazipur6 Kannauj6 Pratapgarh6 Bareilly6 Muzaffar Nagar5 Jaunpur5 Lakhimpur Kheri4 Mainpuri4 Hathras4 Kanshi Ram Nagar (kasganj)3 Mirzapur3 Etah3 Etawah3 Kaushambi2 Banda2 Pilibhit2 Hardoi2 Rae-bareilly2 Unnao1 Sultanpur1 Bara-banki1 Sant Kabir Nagar1 Shahjahanpur1 Sant Ravi Das Nagar (bhadoi)1 Mau1 Gonda1 Allahabad1 Main points Awaited*273 | 1449 155 | 1255 121 | 173 33 | 21 1 |
DistrictCircumstances Hyderabad472 Suryapet75 Nizamabad56 Vikarabad36 Hyderabad Rural (ranga Reddy)35 Gadwal (jogulamba)32 Medchal30 Warangal25 Adilabad19 Karimnagar19 Nirmal18 Yadadri15 Nalgonda15 Mahaboobnagar12 Kamareddy11 Sangareddy8 Khammam7 Medak6 Asifabad (komarambhim)5 Kothagudem (badadri)4 Jagityal3 Siricilla (rajanna)3 Bhupalpally (jayashanker)3 Nagarkurnool2 Peddapally2 Mulugu2 Janagoan2 Siddipet1 Mahabubabad1 Main points Awaited*26 | 945 17 | 728 17 | 194 | 23 |
DistrictCircumstances Kurnool158 Guntur128 Krishna76 Nellore67 Prakasam44 Kadapa37 West Godavari35 Anantapur29 Chittoor28 East Godavari24 Visakhapatnam20 Main points Awaited*167 | 813 56 | 669 30 | 120 24 | 24 2 |
DistrictCircumstances Kolkata184 Howrah79 North 24 Parganas46 Purba Mednipur21 Hooghly12 South 24 Parganas9 Kalimpomg7 Paschim Burdwan7 Nadia6 Jalpaiguri5 Darjeeling4 Paschim Mednipur4 Diamond Harbour-hd3 Murshidabad2 Basirhat-hd1 Purba Burdwan1 Nandigram-hd1 Main points Awaited*64 | 456 33 | 362 27 | 79 6 | 15 |
DistrictCircumstances Kasaragode170 Cannanore(kannur)92 Ernakulam24 Kozhicode (calicut)20 Malappuram20 Pathanamthitta17 Thiruvananthapuram14 Thrissur13 Idukki10 Kollam9 Palakkad8 Alappuzha5 Kottayam3 Wyanad3 Main points Awaited*30 | 438 11 | 112 | 323 16 | 3 |
DistrictCircumstances Mysuru84 Bbmp66 Belagavi42 Vijayapura32 Kalburgi27 Bengaluru (u)23 Bagalkote21 Chikkaballapur16 Bidar15 Dakshin Kannada14 Ballari13 Mandya12 Bengaluru (r)12 Uttara Kannada11 Dharwad7 Gadag4 Udupi3 Tumakuru2 Davanagere2 Kodagu1 Chitradurga1 Main points Awaited*19 | 427 9 | 279 7 | 131 2 | 17 |
DistrictCircumstances Bandipora81 Srinagar79 Baramulla43 Kupwara31 Jammu27 Shopian22 Udhampur20 Ganderbal14 Badgam13 Kulgam6 Rajouri4 Samba4 Anantnag3 Pulwama3 Main points Awaited*57 | 407 27 | 310 16 | 92 11 | 5 |
DistrictCircumstances Nuh57 Faridabad42 Gurgaon38 Palwal34 Panchkula18 Ambala12 Sonepat7 Karnal6 Panipat5 Sirsa4 Yamunanagar3 Bhiwani3 Kurukshetra2 Kaithal2 Jind2 Hissar2 Rohtak1 Fatehabad1 Charkhi Dadri1 Main points Awaited*22 | 262 8 | 119 | 140 13 | 3 |
DistrictCircumstances Sasnagar61 Jalandhar48 Patiala26 Pathankot24 Nawanshahr (sbs Nagar)19 Ludhiana16 Amritsar11 Mansa11 Hoshiarpur7 Moga4 Rupnagar3 Sangrur3 Faridkot3 Kapurthala2 Barnala2 Fatehgarh Sahib (sarhind)2 Muktsar1 Gurdaspur1 Firozepur1 Main points Awaited*6 | 251 6 | 186 | 49 10 | 16 |
DistrictCircumstances Siwan29 Nalanda28 Munger20 Begusarai9 Patna7 Gaya5 Buxar4 Gopalganj3 Nawada3 Bhagalpur1 Bhojpur1 Lakhisarai1 Saran1 Vaishali1 Main points Awaited*30 | 143 17 | 95 13 | 46 4 | 2 |
DistrictCircumstances Khurda (bhuvaneshwar)46 Bhadrak8 Balasore3 Jajpur2 Kalahandi2 Kendrapara2 Sundargarh2 Cuttack1 Dhenkanal1 Puri1 Main points Awaited*15 | 83 4 | 50 | 32 8 | 1 |
DistrictCircumstances Ranchi25 Bokaro10 Hazaribagh3 Dhanbad2 Simdega2 Deoghar1 Giridh1 Koderma1 Main points Awaited*4 | 49 4 | 38 | 8 8 | 3 |
DistrictCircumstances Dehradun24 Nainital9 Haridwar7 Udhamsingh Nagar4 Almora1 Pauri Garhwal1 | 46 | 23 | 23 4 | 0 |
DistrictCircumstances Una16 Solan9 Chamba6 Kangra5 Hamirpur2 Sirmaur1 Main points Awaited*1 | 40 1 | 21 | 18 2 | 1 |
DistrictCircumstances Korba28 Raipur5 Bilaspur1 Durg1 Rajnandgaon1 | 36 | 10 | 26 | 0 |
DistrictCircumstances Golaghat9 Marigaon6 Dhubri4 Goalpara4 Nalbari4 Kamrup Metro2 Cachar1 Hailakandi1 Kamrup1 Karimganj1 Lakhimpur1 S Mancachar1 | 35 | 15 | 19 | 1 |
DistrictCircumstances Chandigarh26 Main points Awaited*1 | 27 | 13 | 14 | 0 |
DistrictCircumstances South Andaman16 Main points Awaited*2 | 18 2 | 7 2 | 11 | 0 |
DistrictCircumstances Leh (ladakh)14 Main points Awaited*4 | 18 | 4 | 14 | 0 |
DistrictCircumstances East Khasi Hills11 Main points Awaited*1 | 12 | 11 | 0 | 1 |
DistrictCircumstances Puducherry6 Main points Awaited*1 | 7 | 4 | 3 | 0 |
DistrictCircumstances North Goa6 South Goa1 | 7 | 0 | 7 | 0 |
DistrictCircumstances Imphal West1 Thoubal1 | 2 | 0 | 2 | 0 |
DistrictCircumstances Gomati1 North Tripura1 | 2 | 1 | 1 | 0 |
DistrictCircumstances Aizwal West1 | 1 | 1 | 0 | 0 |
1 | 0 | 1 | 0 |
More Stories
Vaccine For Healthcare, Frontline Staff Funded From PM-Cares: Sources
11 Die In Madhya Pradesh After Consuming “Spurious” Liquor; Cop Suspended
Newest Information Dwell: First Batch Of Covishield Vaccines Leaves Pune For Distribution