
Coronavirus Lockdown: Cinema halls, buying groceries complexes and clinic products and services are not allowed to serve as.
New Delhi:
Make a choice industries and financial process might be allowed from these days in spaces within the nation least suffering from coronavirus, to generate jobs for migrants and scale back the misery for the ones toughest hit through the extended lockdown. On Sunday, the Union House Ministry mentioned the provision of non-essential items through e-commerce corporations has now been banned throughout the lockdown duration. The sale of such items – like cell phones, laptops, tv units and fridges – were approved remaining week. Top Minister Narendra Modi remaining week prolonged the lockdown until Might Three to test the unfold of coronavirus within the nation.
India has reported over 17,000 coronavirus cases, including 543 deaths.
What is Allowed
- RBI, banks, ATMs, capital and debt markets as notified through SEBI and insurance coverage corporations
- MNREGA works (with strict social distancing and use of face mask)
- Public utilities (water, sanitation, waste control and tool)
- Loading and unloading of products/shipment, each inter- and intra-state (through rail, air, sea and highway)
- On-line instructing and distance studying
- Provide of principal items (native grocery retail outlets and e-commerce shops)
- Business and personal institutions (those come with print and digital media, together with broadcasting, DTH and cable products and services; information and make contact with centres (for presidency actions most effective); e-commerce corporations promoting principal items; courier products and services; and accommodations, homestays and hotels for stranded individuals or clinical and emergency personnel)
- executive and personal industries running in rural spaces and the ones taken with meals processing and the manufacture of medications and clinical apparatus
- Coconut, spice bamboo, areca nut and cocoa plantations
- Woodland produce through scheduled tribes
- Building actions (roads, irrigation initiatives and commercial initiatives in rural spaces and the place no further employees are wanted)
- Personal cars for emergency products and services (clinical and veterinary care), buying principal commodities and for staff touring to places of work in exempted classes, as in keeping with directions of state/union territory government
- Central, state governments, native our bodies to stay open
- Social sector (operation of houses for youngsters, disabled other people and the ones with particular wishes, in addition to senior voters’ houses and the ones for destitute other people; disbursement of social safety and worker pensions will happen, as will operation of anganwadis (for distribution of meals to ladies and youngsters at their houses as soon as in 15 days)
What is Now not Allowed
- Go back and forth through air, rail and highway
- Provide of non-essential items through e-commerce corporations
- Instructional and coaching establishments
- Commercial and business actions
- Hospitality products and services
- Cinema halls, theatres
- Buying groceries complexes
- Social, political and different occasions
- Spiritual puts, congregations
- Inter-state motion of stranded labourers
International
24,04,313Circumstances
16,22,180Energetic
6,16,890Recovered
1,65,243Deaths
Coronavirus has unfold to 185 international locations. The entire showed instances international are 24,04,313 and 1,65,243 have died; 16,22,180 are lively instances and 6,16,890 have recovered as on April 20, 2020 at 8:50 am.
India
17,265 1553Circumstances
14,175 1201Energetic
2,547 316Recovered
543 36Deaths
In India, there are 17,265 showed instances together with 543 deaths. The collection of lively instances is 14,175 and 2,547 have recovered as on April 20, 2020 at 8:00 am.
State & District Main points
State | Circumstances | Energetic | Recovered | Deaths |
---|---|---|---|---|
DistrictCircumstances Mumbai514 Pune134 Mumbai Suburban65 Thane31 Sangli24 Ahmednagar22 Nagpur17 Latur8 Palghar8 Aurangabad8 Raigad6 Satara5 Yavatmal4 Osmanabad4 Buldhana4 Jalgaon2 Kolhapur2 Hingoli2 Ratnagiri2 Washim1 Nashik1 Sindhudurg1 Amravati1 Jalna1 Gondia1 Main points Awaited*3335 | 4203 552 | 3473 398 | 507 142 | 223 12 |
DistrictCircumstances South175 Central100 North66 Shahdara66 New Delhi56 South East33 South West24 West23 East17 North East9 North West6 Main points Awaited*1428 | 2003 110 | 1886 107 | 72 | 45 3 |
DistrictCircumstances Ahmadabad79 Surat18 Bhavnagar13 Gandhinagar12 Vadodara12 Rajkot10 Patan5 Porbandar3 Mahesana2 Kachchh2 Gir Somnath2 Panch Mahals1 Anand1 Sabar Kantha1 Jamnagar1 Chhotaudepur1 Morbi1 Botad1 Main points Awaited*1578 | 1743 367 | 1575 345 | 105 12 | 63 10 |
DistrictCircumstances Jaipur104 Jodhpur55 Bhilwara27 Tonk20 Jhunjhunu20 Jaisalmer16 Bikaner11 Churu11 Kota10 Banswara9 Ajmer7 Dungarpur6 Dausa6 Bharatpur5 Alwar4 Udaipur4 Nagaur2 Pali2 Pratapgarh2 Dholpur1 Karauli1 Sikar1 Main points Awaited*1154 | 1478 127 | 1281 124 | 183 | 14 3 |
DistrictCircumstances Chennai150 Coimbatore60 Dindigul45 Tirunelveli36 Erode32 Tiruchirappalli30 Namakkal28 Madurai24 Theni24 Karur22 Tiruppur19 Villupuram16 Cuddalore13 Thiruvallur12 Thiruvarur12 Salem12 Virudhunagar11 Thanjavur11 Nagapattinam11 Tiruvannamalai9 Kanchipuram6 Kanniyakumari6 Sivaganga5 Vellore5 The Nilgiris4 Ramanathapuram2 Ariyalur1 Perambalur1 Main points Awaited*870 | 1477 105 | 1051 59 | 411 46 | 15 |
DistrictCircumstances Indore116 Bhopal70 Morena12 Jabalpur8 Ujjain8 Barwani3 Khargone3 Chhindwara2 Gwalior2 Shivpuri2 Vidisha1 Main points Awaited*1180 | 1407 | 1210 | 127 | 70 |
DistrictCircumstances Gautam Buddha Nagar58 Agra49 Meerut32 Ghaziabad23 Lucknow22 Shamli14 Saharanpur13 Kanpur Nagar8 Sitapur8 Varanasi7 Bareilly6 Maharajganj6 Basti5 Ghazipur5 Firozabad4 Hathras4 Kheri4 Baghpat3 Pratapgarh3 Jaunpur3 Hapur3 Azamgarh3 Bulandshahr3 Rae Bareli2 Mirzapur2 Pilibhit2 Mathura2 Banda2 Shahjahanpur1 Kaushambi1 Moradabad1 Prayagraj1 Hardoi1 Budaun1 Bijnor1 Barabanki1 Auraiya1 Main points Awaited*779 | 1084 115 | 959 90 | 108 22 | 17 3 |
DistrictCircumstances Hyderabad174 Nizamabad26 Warangal City23 Medchal Malkajgiri17 Ranga Reddy17 Nalgonda13 Jogulamba Gadwal12 Adilabad10 Kamareddy9 Karimnagar9 Mahabubnagar8 Suryapet8 Sangareddy7 Jagitial4 Vikarabad4 Nirmal4 Medak4 Bhadradri Kothagudem4 Peddapalli2 Mulugu2 Jangoan2 Nagarkurnool2 Jayashankar Bhupalapally1 Siddipet1 Mahabubabad1 Main points Awaited*480 | 844 35 | 640 35 | 186 | 18 |
DistrictCircumstances Kurnool57 Spsr Nellore42 Guntur38 Krishna28 Y.s.r.27 Prakasam24 West Godavari21 Visakhapatanam20 Chittoor17 East Godavari12 Anantapur6 Main points Awaited*354 | 646 43 | 589 43 | 42 | 15 |
DistrictCircumstances Kasaragod149 Kannur51 Ernakulam26 Thiruvananthapuram15 Malappuram14 Kozhikode13 Pathanamthitta13 Thrissur12 Idukki10 Kollam8 Palakkad7 Alappuzha3 Kottayam3 Wayanad3 Main points Awaited*75 | 402 2 | 129 | 270 13 | 3 |
DistrictCircumstances Bengaluru City59 Mysuru34 Chikkaballapura10 Bidar10 Uttara Kannada10 Dakshina Kannada8 Belagavi7 Ballari6 Kalaburagi6 Bagalkote5 Bengaluru Rural5 Udupi4 Mandya3 Tumakuru2 Davangere2 Gadag1 Kodagu1 Dharwad1 Chitradurga1 Main points Awaited*215 | 390 6 | 263 | 111 7 | 16 2 |
DistrictCircumstances Srinagar33 Bandipora24 Baramulla16 Budgam9 Jammu9 Udhampur8 Kupwara5 Pulwama4 Rajouri3 Shopian3 Ganderbal2 Main points Awaited*234 | 350 9 | 289 4 | 56 5 | 5 |
DistrictCircumstances Kolkata37 Howrah15 Medinipur East12 Kalimpong7 24 Paraganas North6 Jalpaiguri5 Nadia5 24 Paraganas South4 Hooghly4 Purba Bardhaman3 Medinipur West2 Paschim Bardhaman2 Darjeeling1 Main points Awaited*236 | 339 29 | 261 25 | 66 4 | 12 |
DistrictCircumstances Nuh38 Gurugram35 Palwal28 Faridabad19 Karnal5 Ambala4 Panipat4 Fatehabad3 Sirsa3 Panchkula2 Bhiwani2 Rohtak1 Kaithal1 Sonipat1 Jind1 Hisar1 Charki Dadri1 Main points Awaited*84 | 233 8 | 143 | 87 44 | 3 |
DistrictCircumstances S.a.s Nagar26 Shahid Bhagat Singh Nagar (nawanshahr)18 Amritsar10 Hoshiarpur7 Jalandhar6 Ludhiana5 Mansa5 Fatehgarh Sahib2 Pathankot2 Faridkot1 Kapurthala1 Moga1 Patiala1 Barnala1 Main points Awaited*133 | 219 17 | 172 10 | 31 4 | 16 3 |
DistrictCircumstances Siwan6 Gaya5 Patna5 Munger4 Gopalganj3 Begusarai2 Nalanda2 Saharsa2 Bhagalpur1 Lakhisarai1 Saran1 Main points Awaited*61 | 93 7 | 49 2 | 42 5 | 2 |
DistrictCircumstances Khordha33 Bhadrak3 Cuttack2 Jajapur1 Kalahandi1 Kendrapara1 Puri1 Main points Awaited*26 | 68 7 | 43 7 | 24 | 1 |
DistrictCircumstances Dehradun17 Nainital4 Udam Singh Nagar4 Almora1 Haridwar1 Pauri Garhwal1 Main points Awaited*16 | 44 2 | 33 | 11 2 | 0 |
DistrictCircumstances Ranchi2 Hazaribagh1 Main points Awaited*39 | 42 8 | 40 8 | 0 | 2 |
DistrictCircumstances Solan7 Kangra3 Una3 Main points Awaited*26 | 39 | 22 | 16 | 1 |
DistrictCircumstances Raipur5 Korba2 Bilaspur1 Durg1 Rajnandgaon1 Main points Awaited*26 | 36 | 11 | 25 1 | 0 |
DistrictCircumstances Golaghat9 Goalpara4 Marigaon4 Nalbari4 Dhubri3 Kamrup Metro2 Cachar1 Hailakandi1 Kamrup1 Karimganj1 Lakhimpur1 South Salmara Mancachar1 Main points Awaited*3 | 35 | 17 | 17 5 | 1 |
DistrictCircumstances Chandigarh18 Main points Awaited*8 | 26 3 | 13 | 13 3 | 0 |
DistrictCircumstances Leh Ladakh11 Kargil3 Main points Awaited*4 | 18 | 4 | 14 | 0 |
DistrictCircumstances North And Center Andaman7 South Andamans3 Main points Awaited*5 | 15 1 | 4 1 | 11 | 0 |
DistrictCircumstances East Khasi Hills1 Main points Awaited*10 | 11 | 10 | 0 | 1 |
DistrictCircumstances North Goa5 South Goa1 Main points Awaited*1 | 7 | 0 | 7 1 | 0 |
DistrictCircumstances Pondicherry4 Mahe1 Main points Awaited*2 | 7 | 4 | 3 | 0 |
DistrictCircumstances Imphal West1 Thoubal1 | 2 | 1 | 1 | 0 |
DistrictCircumstances Gomati1 Main points Awaited*1 | 2 | 1 | 1 | 0 |
1 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 |
More Stories
Maharashtra Minister Nawab Malik Paying Value For Unmasking BJP: Shiv Sena’s Sanjay Raut
Left agitation on SSC Rip-off, Mamata’s police drags protesters into police van
25 Injured In Bus Accident In Jammu And Kashmir