
A circle of relatives stranded in Chennai travelled 3,213 km in an ambulance to achieve Agartala (Representational)
Agartala:
A circle of relatives from Gomati district of Tripura, stranded in Chennai because of the continuing lockdown, has travelled 3,213 km in an ambulance to go back house amid the limitations imposed to include the coronavirus outbreak.
Chanchal Majumder together with his spouse Ashima, who had long gone to Chennai for remedy in a non-public medical institution there, reached house on Sunday night time, and have been despatched to a quarantine centre, an legit stated.
They’re from Udaipur the town and rushed again house in the course of the continuing lockdown as their daughter’s marriage is scheduled on Would possibly 8.
“We visited Apollo medical institution, the place my spouse had gone through an operation. When she was once intended to be launched from the ability, the lockdown was once introduced and it was once very pricey to stick there.”
“But even so, marriage of our daughter is fastened on Would possibly 8, so we needed to rent the ambulance all over the lockdown to go back house,” Mr Majumder, a retired deputy director of sports activities and early life affairs division, instructed newshounds in Agartala on Monday night time.
All the way through their lengthy adventure, they needed to furnish paperwork of the medical institution in several test issues of Tamil Nadu, Andhra Pradesh, Odisha, West Bengal, Assam, Meghalaya and Tripura, he stated.
“We booked the ambulance from the medical institution. Another affected person from Tripura was once with us within the ambulance with an attendant and a relative,” Mr Majumder stated.
They have been quarantined at a centre in Udaipur right away when they returned house, Gomati district Justice of the Peace Tarun Kanti Debnath stated.
“As they crossed via a number of states and prime chance zones, we’ve shifted them to a quarantine centre. They didn’t meet their daughter or some other kinfolk when they returned house,” Mr Debnath stated.
Two COVID-19 instances had been reported in Tripura thus far, and one has already recovered from the illness whilst the opposite is present process remedy in a medical institution in Agartala.
Global
24,76,854Circumstances
16,59,795Energetic
6,46,760Recovered
1,70,299Deaths
Coronavirus has unfold to 185 nations. The full showed instances international are 24,76,854 and 1,70,299 have died; 16,59,795 are lively instances and 6,46,760 have recovered as on April 21, 2020 at 8:30 am.
India
18,601 1336Circumstances
14,759 584Energetic
3,252 705Recovered
590 47Deaths
In India, there are 18,601 showed instances together with 590 deaths. The choice of lively instances is 14,759 and 3,252 have recovered as on April 21, 2020 at 8:00 am.
State & District Main points
State | Circumstances | Energetic | Recovered | Deaths |
---|---|---|---|---|
DistrictCircumstances Mumbai514 Pune134 Mumbai Suburban65 Thane31 Sangli24 Ahmednagar22 Nagpur17 Latur8 Palghar8 Aurangabad8 Raigad6 Satara5 Yavatmal4 Osmanabad4 Buldhana4 Jalgaon2 Kolhapur2 Hingoli2 Ratnagiri2 Washim1 Nashik1 Sindhudurg1 Amravati1 Jalna1 Gondia1 Main points Awaited*3798 | 4666 463 | 3862 389 | 572 65 | 232 9 |
DistrictCircumstances South175 Central100 North66 Shahdara66 New Delhi56 South East33 South West24 West23 East17 North East9 North West6 Main points Awaited*1506 | 2081 78 | 1603 | 431 359 | 47 2 |
DistrictCircumstances Ahmadabad79 Surat18 Bhavnagar13 Gandhinagar12 Vadodara12 Rajkot10 Patan5 Porbandar3 Mahesana2 Kachchh2 Gir Somnath2 Panch Mahals1 Anand1 Sabar Kantha1 Jamnagar1 Chhotaudepur1 Morbi1 Botad1 Main points Awaited*1774 | 1939 196 | 1737 162 | 131 26 | 71 8 |
DistrictCircumstances Jaipur104 Jodhpur55 Bhilwara27 Tonk20 Jhunjhunu20 Jaisalmer16 Bikaner11 Churu11 Kota10 Banswara9 Ajmer7 Dungarpur6 Dausa6 Bharatpur5 Alwar4 Udaipur4 Nagaur2 Pali2 Pratapgarh2 Dholpur1 Karauli1 Sikar1 Main points Awaited*1252 | 1576 98 | 1346 65 | 205 22 | 25 11 |
DistrictCircumstances Chennai150 Coimbatore60 Dindigul45 Tirunelveli36 Erode32 Tiruchirappalli30 Namakkal28 Madurai24 Theni24 Karur22 Tiruppur19 Villupuram16 Cuddalore13 Thiruvallur12 Thiruvarur12 Salem12 Virudhunagar11 Thanjavur11 Nagapattinam11 Tiruvannamalai9 Kanchipuram6 Kanniyakumari6 Sivaganga5 Vellore5 The Nilgiris4 Ramanathapuram2 Ariyalur1 Perambalur1 Main points Awaited*913 | 1520 43 | 1046 | 457 46 | 17 2 |
DistrictCircumstances Indore116 Bhopal70 Morena12 Jabalpur8 Ujjain8 Barwani3 Khargone3 Chhindwara2 Gwalior2 Shivpuri2 Vidisha1 Main points Awaited*1258 | 1485 78 | 1284 74 | 127 | 74 4 |
DistrictCircumstances Gautam Buddha Nagar58 Agra49 Meerut32 Ghaziabad23 Lucknow22 Shamli14 Saharanpur13 Kanpur Nagar8 Sitapur8 Varanasi7 Bareilly6 Maharajganj6 Basti5 Ghazipur5 Firozabad4 Hathras4 Kheri4 Baghpat3 Pratapgarh3 Jaunpur3 Hapur3 Azamgarh3 Bulandshahr3 Rae Bareli2 Mirzapur2 Pilibhit2 Mathura2 Banda2 Shahjahanpur1 Kaushambi1 Moradabad1 Prayagraj1 Hardoi1 Budaun1 Bijnor1 Barabanki1 Auraiya1 Main points Awaited*879 | 1184 100 | 1026 67 | 140 32 | 18 1 |
DistrictCircumstances Hyderabad173 Warangal City23 Nizamabad23 Suryapet16 Medchal Malkajgiri16 Ranga Reddy15 Jogulamba Gadwal12 Nalgonda11 Adilabad10 Karimnagar9 Mahabubnagar8 Kamareddy8 Sangareddy7 Vikarabad5 Jagitial4 Nirmal4 Medak4 Bhadradri Kothagudem4 Peddapalli2 Mulugu2 Jangoan2 Nagarkurnool2 Jayashankar Bhupalapally1 Kumuram Bheem Asifabad1 Siddipet1 Mahabubabad1 Main points Awaited*509 | 873 29 | 660 20 | 190 4 | 23 5 |
DistrictCircumstances Kurnool57 Spsr Nellore42 Guntur38 Krishna28 Y.s.r.27 Prakasam24 West Godavari21 Visakhapatanam20 Chittoor17 East Godavari12 Anantapur6 Main points Awaited*430 | 722 76 | 610 21 | 92 50 | 20 5 |
DistrictCircumstances Kasaragod149 Kannur51 Ernakulam26 Thiruvananthapuram15 Malappuram14 Kozhikode13 Pathanamthitta13 Thrissur12 Idukki10 Kollam8 Palakkad7 Alappuzha3 Kottayam3 Wayanad3 Main points Awaited*81 | 408 6 | 114 | 291 21 | 3 |
DistrictCircumstances Bengaluru City59 Mysuru34 Chikkaballapura10 Bidar10 Uttara Kannada10 Dakshina Kannada8 Belagavi7 Ballari6 Kalaburagi6 Bagalkote5 Bengaluru Rural5 Udupi4 Mandya3 Tumakuru2 Davangere2 Gadag1 Kodagu1 Dharwad1 Chitradurga1 Main points Awaited*233 | 408 18 | 280 17 | 112 1 | 16 |
DistrictCircumstances Kolkata37 Howrah15 Medinipur East12 Kalimpong7 24 Paraganas North6 Jalpaiguri5 Nadia5 24 Paraganas South4 Hooghly4 Purba Bardhaman3 Medinipur West2 Paschim Bardhaman2 Darjeeling1 Main points Awaited*289 | 392 53 | 307 46 | 73 7 | 12 |
DistrictCircumstances Srinagar33 Bandipora24 Baramulla16 Budgam9 Jammu9 Udhampur8 Kupwara5 Pulwama4 Rajouri3 Shopian3 Ganderbal2 Main points Awaited*252 | 368 18 | 292 3 | 71 15 | 5 |
DistrictCircumstances Nuh38 Gurugram35 Palwal28 Faridabad19 Karnal5 Ambala4 Panipat4 Fatehabad3 Sirsa3 Panchkula2 Bhiwani2 Rohtak1 Kaithal1 Sonipat1 Jind1 Hisar1 Charki Dadri1 Main points Awaited*105 | 254 21 | 124 | 127 40 | 3 |
DistrictCircumstances S.a.s Nagar26 Shahid Bhagat Singh Nagar (nawanshahr)18 Amritsar10 Hoshiarpur7 Jalandhar6 Ludhiana5 Mansa5 Fatehgarh Sahib2 Pathankot2 Faridkot1 Kapurthala1 Moga1 Patiala1 Barnala1 Main points Awaited*159 | 245 26 | 191 19 | 38 7 | 16 |
DistrictCircumstances Siwan6 Gaya5 Patna5 Munger4 Gopalganj3 Begusarai2 Nalanda2 Saharsa2 Bhagalpur1 Lakhisarai1 Saran1 Main points Awaited*81 | 113 20 | 69 20 | 42 | 2 |
DistrictCircumstances Khordha33 Bhadrak3 Cuttack2 Jajapur1 Kalahandi1 Kendrapara1 Puri1 Main points Awaited*32 | 74 6 | 49 6 | 24 | 1 |
DistrictCircumstances Dehradun17 Nainital4 Udam Singh Nagar4 Almora1 Haridwar1 Pauri Garhwal1 Main points Awaited*18 | 46 2 | 28 | 18 7 | 0 |
DistrictCircumstances Ranchi2 Hazaribagh1 Main points Awaited*43 | 46 4 | 44 4 | 0 | 2 |
DistrictCircumstances Solan7 Kangra3 Una3 Main points Awaited*26 | 39 | 22 | 16 | 1 |
DistrictCircumstances Raipur5 Korba2 Bilaspur1 Durg1 Rajnandgaon1 Main points Awaited*26 | 36 | 11 | 25 | 0 |
DistrictCircumstances Golaghat9 Goalpara4 Marigaon4 Nalbari4 Dhubri3 Kamrup Metro2 Cachar1 Hailakandi1 Kamrup1 Karimganj1 Lakhimpur1 South Salmara Mancachar1 Main points Awaited*3 | 35 | 15 | 19 2 | 1 |
DistrictCircumstances Chandigarh18 Main points Awaited*8 | 26 | 13 | 13 | 0 |
DistrictCircumstances Leh Ladakh11 Kargil3 Main points Awaited*4 | 18 | 4 | 14 | 0 |
DistrictCircumstances North And Center Andaman7 South Andamans3 Main points Awaited*6 | 16 1 | 5 1 | 11 | 0 |
DistrictCircumstances East Khasi Hills1 Main points Awaited*10 | 11 | 10 | 0 | 1 |
DistrictCircumstances North Goa5 South Goa1 Main points Awaited*1 | 7 | 0 | 7 | 0 |
DistrictCircumstances Pondicherry4 Mahe1 Main points Awaited*2 | 7 | 4 | 3 | 0 |
DistrictCircumstances Imphal West1 Thoubal1 | 2 | 0 | 2 1 | 0 |
DistrictCircumstances Gomati1 Main points Awaited*1 | 2 | 1 | 1 | 0 |
1 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 |
More Stories
Rajnath Singh’s Flight Diverted To Agra After Dangerous Climate
IOCL Recruitment: A number of Junior Engineering Assistant vacancies introduced
Medicine value over Rs 1,526 crore apprehended off the coast of Lakshadweep