
Greater than 8,000 other folks in India have reduced in size coronavirus an infection.
New Delhi:
Pink, orange and inexperienced – the color code for site visitors lighting will now be used at the nation’s map to COVID-19 and virus-free zones, and subsequently other folks’s motion. After a gathering with a minimum of 13 Leader Ministers the day before today, High Minister Narendra Modi had indicated that the lockdown will likely be extened – however there will likely be relaxations in sure spaces and circumstances to make sure the survival of the financial system as smartly.
That is the place the color coding is available in, one of the vital collaborating Leader Ministers, together with the Leader Minster of Puduchery, instructed the media after the assembly.
Inexperienced zones will likely be districts the place there’s no COVID-19 case. Assets mentioned there are 400 districts, the place there were no COVID-19 circumstances.
Orange zones will likely be puts which noticed lower than 15 circumstances and there were no build up within the choice of certain circumstances. Right here, minimal actions like opening of restricted public shipping, harvesting of farm merchandise will likely be allowed.
Anyplace which had greater than 15 circumstances will likely be regarded as a Pink zone, the place there will likely be no process.
Underscoring the significance of revival of the financial system, High Minister Narendra Modi the day before today mentioned, “In my first deal with I had mentioned, ‘Jaan hai to jahaan hai (If there may be lifestyles, the sector will exist)’. We should now have a look at Jaan bhi, jahaan bhi (lifestyles and the sector),”
The 21-day national “curfew-like” lockdown, introduced within the High Minister’s first deal with on March 14, has hit the country laborious.
The International Financial institution has predicted that India will see expansion of simply 1.5-2.Eight according to cent in its present monetary yr, down from an anticipated 4.8-5.Zero according to cent for the yr simply ended.
The High Minister the day before today indicated that that relaxations will likely be allowed within the infrastructure sector, the place lockdown hit the livelihood of hundreds of migrant employees. Relaxations also are anticipated to be within the farm sector – an important forward of the harvest season.
The house ministry may be anticipated pop out with a listing of sectors the place relaxations usually are allowed. This will likely come with meals processing, aviation, prescription drugs, industries, building and so forth. however social distancing would be the norm.
International
17,81,275Circumstances
12,66,766Energetic
4,05,499Recovered
1,09,010Deaths
Coronavirus has unfold to 185 nations. The whole showed circumstances international are 17,81,275 and 1,09,010 have died; 12,66,766 are energetic circumstances and 4,05,499 have recovered as on April 12, 2020 at 2:38 pm.
India
8,356 909Circumstances
7,367 802Energetic
716 73Recovered
273 34Deaths
In India, there are 8,356 showed circumstances together with 273 deaths. The choice of energetic circumstances is 7,367 and 716 have recovered as on April 12, 2020 at 8:00 am.
State & District Main points
State | Circumstances | Energetic | Recovered | Deaths |
---|---|---|---|---|
DistrictCircumstances Mumbai496 Pune130 Mumbai Suburban65 Thane31 Sangli24 Ahmednagar21 Nagpur16 Aurangabad8 Latur8 Palghar7 Raigad6 Satara5 Yavatmal4 Buldhana4 Osmanabad4 Kolhapur2 Hingoli2 Ratnagiri2 Washim1 Nashik1 Sindhudurg1 Amravati1 Jalna1 Jalgaon1 Gondia1 Main points Awaited*919 | 1761 187 | 1426 150 | 208 20 | 127 17 |
DistrictCircumstances South172 Central100 North66 Shahdara60 New Delhi55 South West21 West18 South East18 East14 North East9 North West5 Main points Awaited*531 | 1069 166 | 1025 161 | 25 | 19 5 |
DistrictCircumstances Chennai151 Coimbatore60 Dindigul45 Tirunelveli38 Erode32 Tiruchirappalli30 Namakkal28 Ranipet27 Tiruppur27 Theni24 Madurai24 Karur22 Chengalpattu19 Villupuram16 Thoothukudi16 Cuddalore13 Thiruvallur12 Thiruvarur12 Nagapattinam11 Salem11 Thanjavur11 Virudhunagar11 Tiruvannamalai9 Kanchipuram7 Vellore6 Kanniyakumari6 Sivaganga5 The Nilgiris4 Tirupattur4 Ramanathapuram2 Kallakurichi2 Perambalur1 Ariyalur1 Main points Awaited*282 | 969 58 | 915 56 | 44 | 10 2 |
DistrictCircumstances Jaipur67 Jodhpur29 Bhilwara23 Jhunjhunu18 Tonk11 Churu7 Ajmer5 Bikaner5 Dausa5 Dungarpur5 Bharatpur4 Kota4 Jaisalmer3 Alwar3 Nagaur2 Pali2 Pratapgarh2 Dholpur1 Sikar1 Banswara1 Udaipur1 Main points Awaited*501 | 700 147 | 676 147 | 21 | 3 |
DistrictCircumstances Indore101 Bhopal42 Morena12 Jabalpur7 Ujjain7 Barwani3 Khargone3 Chhindwara2 Dewas2 Gwalior2 Shivpuri2 Vidisha1 Main points Awaited*348 | 532 89 | 496 86 | 0 | 36 3 |
DistrictCircumstances Hyderabad168 Nizamabad26 Warangal City23 Medchal Malkajgiri16 Nalgonda13 Jogulamba Gadwal12 Ranga Reddy12 Adilabad10 Kamareddy9 Karimnagar8 Mahabubnagar8 Suryapet8 Sangareddy7 Jagitial4 Vikarabad4 Medak4 Bhadradri Kothagudem4 Nirmal4 Nagarkurnool2 Mulugu2 Jangoan2 Peddapalli2 Siddipet1 Mahabubabad1 Jayashankar Bhupalapally1 Main points Awaited*153 | 504 | 452 | 43 | 9 |
DistrictCircumstances Gautam Buddha Nagar58 Agra51 Meerut33 Ghaziabad23 Lucknow21 Saharanpur16 Shamli14 Kanpur Nagar8 Sitapur8 Varanasi7 Bareilly6 Maharajganj6 Ghazipur5 Basti5 Firozabad4 Hathras4 Baghpat4 Kheri4 Pratapgarh3 Hapur3 Azamgarh3 Bulandshahr3 Jaunpur3 Muzaffarnagar2 Rae Bareli2 Mathura2 Mirzapur2 Pilibhit2 Banda2 Prayagraj1 Auraiya1 Shahjahanpur1 Kaushambi1 Barabanki1 Moradabad1 Bijnor1 Budaun1 Hardoi1 Main points Awaited*139 | 452 19 | 402 5 | 45 13 | 5 1 |
DistrictCircumstances Ahmadabad76 Surat18 Bhavnagar13 Gandhinagar12 Vadodara12 Rajkot9 Patan5 Porbandar3 Mahesana2 Kachchh2 Gir Somnath2 Panch Mahals1 Anand1 Sabar Kantha1 Jamnagar1 Chhotaudepur1 Morbi1 Botad1 Main points Awaited*271 | 432 124 | 366 108 | 44 13 | 22 3 |
DistrictCircumstances Kurnool42 Spsr Nellore23 Krishna12 Visakhapatnam11 Guntur10 Y.s.r. Kadapa9 West Godavari7 Chittoor6 Anantapur5 Prakasam4 East Godavari2 Main points Awaited*250 | 381 | 364 | 11 | 6 |
DistrictCircumstances Kasaragod139 Kannur47 Ernakulam22 Thiruvananthapuram15 Pathanamthitta14 Malappuram11 Thrissur10 Idukki8 Kozhikode7 Palakkad6 Kollam5 Kottayam3 Wayanad3 Alappuzha2 Main points Awaited*72 | 364 | 239 | 123 | 2 |
DistrictCircumstances Bengaluru City58 Mysuru34 Bidar10 Chikballapur10 Uttar Kannad10 Belagavi7 Dakshin Kannad7 Ballari6 Kalaburagi6 Bagalkot5 Bengaluru Rural5 Udupi4 Mandya3 Davangere2 Gadag1 Tumakuru1 Kodagu1 Dharwad1 Chitradurga1 Main points Awaited*42 | 214 | 171 | 37 | 6 |
DistrictCircumstances Srinagar33 Bandipora24 Baramulla16 Badgam9 Jammu5 Kupwara5 Udhampur4 Pulwama3 Rajauri3 Shopian3 Ganderbal2 Main points Awaited*100 | 207 | 197 | 6 | 4 |
DistrictCircumstances Gurugram33 Faridabad19 Palwal17 Nuh12 Karnal5 Ambala4 Panipat4 Fatehabad3 Sirsa3 Panchkula2 Bhiwani2 Rohtak1 Kaithal1 Sonipat1 Jind1 Hisar1 Charki Dadri1 Main points Awaited*67 | 177 | 145 | 29 | 3 |
DistrictCircumstances S.a.s Nagar25 Shahid Bhagat Singh Nagar18 Amritsar10 Hoshiarpur6 Jalandhar6 Ludhiana5 Mansa5 Ropar3 Fatehgarh Sahib2 Pathankot2 Sas Mohali1 Moga1 Barnala1 Patiala1 Faridkot1 Kapurthala1 Main points Awaited*63 | 151 19 | 135 19 | 5 | 11 |
DistrictCircumstances Kolkata35 Howrah15 Medinipur East11 Nadia5 Kalimpong5 24 Paraganas North4 24 Paraganas South4 Hooghly4 Jalpaiguri4 Purba Bardhaman3 Medinipur West2 Paschim Bardhaman2 Darjeeling1 Main points Awaited*39 | 134 8 | 110 5 | 19 3 | 5 |
DistrictCircumstances Patna5 Munger4 Saharsa2 Begusarai1 Darbhanga1 Lakhisarai1 Nalanda1 Siwan1 Main points Awaited*47 | 63 3 | 62 3 | 0 | 1 |
DistrictCircumstances Khordha31 Bhadrak3 Cuttack2 Jajapur1 Kalahandi1 Kendrapara1 Puri1 Main points Awaited*10 | 50 2 | 47 2 | 2 | 1 |
DistrictCircumstances Dehradun13 Udam Singh Nagar4 Nainital3 Almora1 Pauri Garhwal1 Main points Awaited*13 | 35 | 30 | 5 | 0 |
DistrictCircumstances Kangra3 Main points Awaited*29 | 32 4 | 25 4 | 6 | 1 |
DistrictCircumstances Golaghat9 Marigaon4 Nalbari4 Goalpara3 Cachar1 Dhubri1 Hailakandi1 Kamrup1 Karimganj1 Lakhimpur1 Kamrup Metro1 South Salmara Mancachar1 Main points Awaited*1 | 29 | 28 | 0 | 1 |
DistrictCircumstances Chandigarh18 Main points Awaited*1 | 19 1 | 12 1 | 7 | 0 |
DistrictCircumstances Raipur4 Bilaspur1 Durg1 Rajnandgaon1 Main points Awaited*11 | 18 | 9 | 9 | 0 |
DistrictCircumstances Main points Awaited*17 | 17 | 16 | 0 | 1 |
DistrictCircumstances Leh Ladakh11 Kargil2 Main points Awaited*2 | 15 | 5 | 10 | 0 |
DistrictCircumstances North And Center Andaman7 South Andamans3 Main points Awaited*1 | 11 | 1 | 10 10 | 0 |
DistrictCircumstances North Goa5 South Goa1 Main points Awaited*1 | 7 | 2 | 5 4 | 0 |
DistrictCircumstances Mahe1 Main points Awaited*6 | 7 | 6 | 1 | 0 |
DistrictCircumstances Imphal West1 Thoubal1 | 2 | 1 | 1 | 0 |
DistrictCircumstances Gomati1 Main points Awaited*1 | 2 | 2 | 0 | 0 |
1 | 1 | 0 | 0 | |
DistrictCircumstances Main points Awaited*1 | 1 | 1 | 0 | 0 |
Source link
More Stories
Left agitation on SSC Rip-off, Mamata’s police drags protesters into police van
25 Injured In Bus Accident In Jammu And Kashmir
Rajasthan Cop Discovered Hanging From Tree: Police