
Coronavirus Assam has reported 34 circumstances and one dying up to now
Guwahati:
The Assam govt may open a “one day-one time” window for go back and forth inside the state as there are between 10 and 12 lakh folks stranded from their houses in numerous districts. The proposal, which Well being Minister Himanta Biswa Sarma mentioned will simplest open “if the whole lot is going high-quality”, comes amid a national lockdown on non-essential go back and forth to damage the chain of transmission of the unconventional coronavirus.
“Many, like scholars from Karbi Angdlong and Dima Hasao and those that must resume place of work in Guwahati, from one district of Assam are caught in every other district inside the state. We can permit one-time motion so they are able to go back to their hometowns. We can announce the day as the location improves,” Himanta Biswa Sarma mentioned.
“First we’re considering of permitting them to achieve their houses. After they succeed in their locations, they’ll no longer be allowed to go back and forth extra. We can arise a plan in a while however provided that the whole lot is going high-quality,” he added.
Mr Sarma defended the proposal to permit go back and forth right now via mentioning that an build up within the collection of COVID-19 circumstances was once simplest most probably with inter-state motion.
The federal government estimates that round 10 to 12 lakh individuals are caught in more than a few districts. A helpline arrange via the state well being division has already registered calls from greater than 4 lakh households, in keeping with govt resources.
“If COVID-19 does no longer result in India quickly, and these kinds of folks come from many spaces, together with hotspots, then we can have to stand a brand new state of affairs. The second one segment shall be tough for us,” Mr Sarma mentioned.
The proposed go back and forth window is very similar to that announced by Mumbai Police this week; police officers within the nation’s monetary capital, which has reported over 2,000 circumstances up to now, mentioned programs to depart the town “owing to unavoidable causes” might be made.
The rustic is in the midst of a countrywide lockdown, ordered via Top Minister Narendra Modi ultimate month and prolonged, ultimate week, to Might 3. All over the primary segment of the lockdown (March 25 to April 14) round 70,000 folks entered Assam, govt resources added.
Assam, which ultimate week become the first state to import PPE (personal protective equipment) kits at once from China, is transferring strategically to spice up well being infrastructure and gear inventory forward of a conceivable coronavirus breakout.
Thus far the state has simplest reported 34 cases and one death, which is likely one of the lowest within the nation. India, total, has over 14,300 cases including 480 deaths.
In the meantime, on Friday night Leader Minister Sarbananda Sonowal spoke to his counterpart in neighbouring Meghala, Conrad Okay Sangma, over the phone and asked hassle-free transportation of cars wearing fundamental items from Guwahati to the Barak Valley; the course for this adventure runs thru Meghalaya.
“Mr Sangma confident Mr Sonowal that good enough steps could be taken to make sure seamless transportation odf fundamental items,” the Assam Leader Minister’s Workplace mentioned, including {that a} serving to hand would permit the state to achieve out to the folks of Barak Valley quicker.
Global
22,43,486Circumstances
15,19,716Energetic
5,69,555Recovered
1,54,215Deaths
Coronavirus has unfold to 185 nations. The entire showed circumstances international are 22,43,486 and 1,54,215 have died; 15,19,716 are lively circumstances and 5,69,555 have recovered as on April 18, 2020 at 9:07 am.
India
14,378 991Circumstances
11,906 705Energetic
1,992 243Recovered
480 43Deaths
In India, there are 14,378 showed circumstances together with 480 deaths. The collection of lively circumstances is 11,906 and 1,992 have recovered as on April 18, 2020 at 8:00 am.
State & District Main points
State | Circumstances | Energetic | Recovered | Deaths |
---|---|---|---|---|
DistrictCircumstances Mumbai514 Pune134 Mumbai Suburban65 Thane31 Sangli24 Ahmednagar22 Nagpur17 Latur8 Palghar8 Aurangabad8 Raigad6 Satara5 Yavatmal4 Osmanabad4 Buldhana4 Jalgaon2 Kolhapur2 Hingoli2 Ratnagiri2 Washim1 Nashik1 Sindhudurg1 Amravati1 Jalna1 Gondia1 Main points Awaited*2455 | 3323 118 | 2791 80 | 331 31 | 201 7 |
DistrictCircumstances South175 Central100 North66 Shahdara66 New Delhi56 South East33 South West24 West23 East17 North East9 North West6 Main points Awaited*1132 | 1707 67 | 1593 42 | 72 21 | 42 4 |
DistrictCircumstances Chennai150 Coimbatore60 Dindigul45 Tirunelveli36 Erode32 Tiruchirappalli30 Namakkal28 Madurai24 Theni24 Karur22 Tiruppur19 Villupuram16 Cuddalore13 Thiruvallur12 Thiruvarur12 Salem12 Virudhunagar11 Thanjavur11 Nagapattinam11 Tiruvannamalai9 Kanchipuram6 Kanniyakumari6 Sivaganga5 Vellore5 The Nilgiris4 Ramanathapuram2 Ariyalur1 Perambalur1 Main points Awaited*716 | 1323 56 | 1025 | 283 103 | 15 |
DistrictCircumstances Indore116 Bhopal70 Morena12 Jabalpur8 Ujjain8 Barwani3 Khargone3 Chhindwara2 Gwalior2 Shivpuri2 Vidisha1 Main points Awaited*1083 | 1310 190 | 1172 169 | 69 5 | 69 16 |
DistrictCircumstances Jaipur104 Jodhpur55 Bhilwara27 Tonk20 Jhunjhunu20 Jaisalmer16 Bikaner11 Churu11 Kota10 Banswara9 Ajmer7 Dungarpur6 Dausa6 Bharatpur5 Alwar4 Udaipur4 Nagaur2 Pali2 Pratapgarh2 Dholpur1 Karauli1 Sikar1 Main points Awaited*905 | 1229 98 | 1035 71 | 183 19 | 11 8 |
DistrictCircumstances Ahmadabad79 Surat18 Bhavnagar13 Gandhinagar12 Vadodara12 Rajkot10 Patan5 Porbandar3 Mahesana2 Kachchh2 Gir Somnath2 Panch Mahals1 Anand1 Sabar Kantha1 Jamnagar1 Chhotaudepur1 Morbi1 Botad1 Main points Awaited*934 | 1099 169 | 972 151 | 86 13 | 41 5 |
DistrictCircumstances Gautam Buddha Nagar58 Agra49 Meerut32 Ghaziabad23 Lucknow22 Shamli14 Saharanpur13 Kanpur Nagar8 Sitapur8 Varanasi7 Bareilly6 Maharajganj6 Basti5 Ghazipur5 Firozabad4 Hathras4 Kheri4 Baghpat3 Pratapgarh3 Jaunpur3 Hapur3 Azamgarh3 Bulandshahr3 Rae Bareli2 Mirzapur2 Pilibhit2 Mathura2 Banda2 Shahjahanpur1 Kaushambi1 Moradabad1 Prayagraj1 Hardoi1 Budaun1 Bijnor1 Barabanki1 Auraiya1 Main points Awaited*544 | 849 44 | 753 35 | 82 8 | 14 1 |
DistrictCircumstances Hyderabad174 Nizamabad26 Warangal City23 Medchal Malkajgiri17 Ranga Reddy17 Nalgonda13 Jogulamba Gadwal12 Adilabad10 Kamareddy9 Karimnagar9 Mahabubnagar8 Suryapet8 Sangareddy7 Jagitial4 Vikarabad4 Nirmal4 Medak4 Bhadradri Kothagudem4 Peddapalli2 Mulugu2 Jangoan2 Nagarkurnool2 Jayashankar Bhupalapally1 Siddipet1 Mahabubabad1 Main points Awaited*402 | 766 66 | 562 66 | 186 | 18 |
DistrictCircumstances Kurnool57 Spsr Nellore42 Guntur38 Krishna28 Y.s.r.27 Prakasam24 West Godavari21 Visakhapatanam20 Chittoor17 East Godavari12 Anantapur6 Main points Awaited*280 | 572 38 | 522 22 | 36 16 | 14 |
DistrictCircumstances Kasaragod149 Kannur51 Ernakulam26 Thiruvananthapuram15 Malappuram14 Kozhikode13 Pathanamthitta13 Thrissur12 Idukki10 Kollam8 Palakkad7 Alappuzha3 Kottayam3 Wayanad3 Main points Awaited*69 | 396 1 | 138 | 255 10 | 3 |
DistrictCircumstances Bengaluru City59 Mysuru34 Chikkaballapura10 Bidar10 Uttara Kannada10 Dakshina Kannada8 Belagavi7 Ballari6 Kalaburagi6 Bagalkote5 Bengaluru Rural5 Udupi4 Mandya3 Tumakuru2 Davangere2 Gadag1 Kodagu1 Dharwad1 Chitradurga1 Main points Awaited*184 | 359 44 | 257 37 | 89 7 | 13 |
DistrictCircumstances Srinagar33 Bandipora24 Baramulla16 Budgam9 Jammu9 Udhampur8 Kupwara5 Pulwama4 Rajouri3 Shopian3 Ganderbal2 Main points Awaited*212 | 328 14 | 281 9 | 42 4 | 5 1 |
DistrictCircumstances Kolkata37 Howrah15 Medinipur East12 Kalimpong7 24 Paraganas North6 Jalpaiguri5 Nadia5 24 Paraganas South4 Hooghly4 Purba Bardhaman3 Medinipur West2 Paschim Bardhaman2 Darjeeling1 Main points Awaited*184 | 287 32 | 222 28 | 55 4 | 10 |
DistrictCircumstances Nuh38 Gurugram35 Palwal28 Faridabad19 Karnal5 Ambala4 Panipat4 Fatehabad3 Sirsa3 Panchkula2 Bhiwani2 Rohtak1 Kaithal1 Sonipat1 Jind1 Hisar1 Charki Dadri1 Main points Awaited*76 | 225 20 | 179 20 | 43 | 3 |
DistrictCircumstances S.a.s Nagar26 Shahid Bhagat Singh Nagar (nawanshahr)18 Amritsar10 Hoshiarpur7 Jalandhar6 Ludhiana5 Mansa5 Fatehgarh Sahib2 Pathankot2 Faridkot1 Kapurthala1 Moga1 Patiala1 Barnala1 Main points Awaited*116 | 202 16 | 162 16 | 27 | 13 |
DistrictCircumstances Siwan6 Gaya5 Patna5 Munger4 Gopalganj3 Begusarai2 Nalanda2 Saharsa2 Bhagalpur1 Lakhisarai1 Saran1 Main points Awaited*51 | 83 3 | 44 2 | 37 | 2 1 |
DistrictCircumstances Khordha33 Bhadrak3 Cuttack2 Jajapur1 Kalahandi1 Kendrapara1 Puri1 Main points Awaited*18 | 60 | 40 | 19 | 1 |
DistrictCircumstances Dehradun17 Udam Singh Nagar4 Nainital3 Almora1 Pauri Garhwal1 Main points Awaited*14 | 40 3 | 31 3 | 9 | 0 |
DistrictCircumstances Raipur5 Korba2 Bilaspur1 Durg1 Rajnandgaon1 Main points Awaited*26 | 36 3 | 12 2 | 24 1 | 0 |
DistrictCircumstances Solan7 Kangra3 Una3 Main points Awaited*23 | 36 1 | 19 1 | 16 | 1 |
DistrictCircumstances Golaghat9 Goalpara4 Marigaon4 Nalbari4 Dhubri3 Kamrup Metro2 Cachar1 Hailakandi1 Kamrup1 Karimganj1 Lakhimpur1 South Salmara Mancachar1 Main points Awaited*3 | 35 | 29 | 5 | 1 |
DistrictCircumstances Ranchi2 Hazaribagh1 Main points Awaited*30 | 33 5 | 31 5 | 0 | 2 |
DistrictCircumstances Chandigarh18 Main points Awaited*3 | 21 | 12 | 9 | 0 |
DistrictCircumstances Leh Ladakh11 Kargil3 Main points Awaited*4 | 18 | 4 | 14 | 0 |
DistrictCircumstances North And Heart Andaman7 South Andamans3 Main points Awaited*2 | 12 1 | 1 | 11 1 | 0 |
DistrictCircumstances East Khasi Hills1 Main points Awaited*8 | 9 2 | 8 2 | 0 | 1 |
DistrictCircumstances North Goa5 South Goa1 Main points Awaited*1 | 7 | 1 | 6 | 0 |
DistrictCircumstances Pondicherry4 Mahe1 Main points Awaited*2 | 7 | 6 | 1 | 0 |
DistrictCircumstances Imphal West1 Thoubal1 | 2 | 1 | 1 | 0 |
DistrictCircumstances Gomati1 Main points Awaited*1 | 2 | 1 | 1 | 0 |
1 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 |
More Stories
Maharashtra Minister Nawab Malik Paying Value For Unmasking BJP: Shiv Sena’s Sanjay Raut
Left agitation on SSC Rip-off, Mamata’s police drags protesters into police van
25 Injured In Bus Accident In Jammu And Kashmir