
New Delhi:
The surplus rice within the central godowns will probably be used to fabricate ethanol to take care of the provision of hand sanitisers within the nation, the federal government made up our minds as of late – a transfer that is anticipated to generate an enormous controversy as thousands and thousands of migrant labourers within the nation had been driven to the edge of hunger as countrywide lockdown began in March.
Quoting the Nationwide Coverage on Biofuels, 2018, which permits conversion of surplus foodgrain to ethanol, the federal government mentioned the verdict was once taken at a gathering of NBCC (Nationwide Biofuel Coordination Committee) chaired via Petroleum Minister Dharmendra Pradhan.
“It was once licensed that the excess rice to be had with Meals Company of India is also transformed to ethanol for usage in making alcohol-based hand-sanitizers and in mixing for Ethanol Mixed Petrol programme,” the remark learn.
The Nationwide Coverage on Biofuels says, “All the way through an agriculture crop yr when there’s projected over provide of meals grains as expected via the Ministry of Agriculture & Farmers Welfare, the coverage will permit conversion of those surplus amounts of meals grains to ethanol, in accordance with the approval of Nationwide Biofuel Coordination Committee.
Over the past weeks, there was large controversy over studies that the deficient had been going hungry within the aftermath of the national lockdown, even if the godowns of the Meals Company of India had been complete.
Because the lockdown began, the federal government promised further meals to the deficient – Union minister Nirmala Sitharaman mentioned Five kg of rice or wheat during the public distribution gadget. However that is simplest obtainable to the individuals who have ration playing cards.
For many of the migrants, that is inaccessible as maximum have no longer carried ration playing cards to their office. There also are others who don’t personal a ration card. Estimating their quantity to be round 500 million, professionals have recommended that meals underneath PDS be disbursed to someone who displays up.
International
24,17,936Circumstances
16,16,547Lively
6,35,323Recovered
1,66,066Deaths
Coronavirus has unfold to 185 international locations. The entire showed instances international are 24,17,936 and 1,66,066 have died; 16,16,547 are lively instances and 6,35,323 have recovered as on April 20, 2020 at 5:48 pm.
India
17,656 1540Circumstances
14,255 960Lively
2,842 540Recovered
559 40Deaths
In India, there are 17,656 showed instances together with 559 deaths. The collection of lively instances is 14,255 and 2,842 have recovered as on April 20, 2020 at 5:00 pm.
State & District Main points
State | Circumstances | Lively | Recovered | Deaths |
---|---|---|---|---|
DistrictCircumstances Mumbai514 Pune134 Mumbai Suburban65 Thane31 Sangli24 Ahmednagar22 Nagpur17 Latur8 Palghar8 Aurangabad8 Raigad6 Satara5 Yavatmal4 Osmanabad4 Buldhana4 Jalgaon2 Kolhapur2 Hingoli2 Ratnagiri2 Washim1 Nashik1 Sindhudurg1 Amravati1 Jalna1 Gondia1 Main points Awaited*3335 | 4203 552 | 3473 398 | 507 142 | 223 12 |
DistrictCircumstances South175 Central100 North66 Shahdara66 New Delhi56 South East33 South West24 West23 East17 North East9 North West6 Main points Awaited*1428 | 2003 110 | 1668 | 290 218 | 45 2 |
DistrictCircumstances Ahmadabad79 Surat18 Bhavnagar13 Gandhinagar12 Vadodara12 Rajkot10 Patan5 Porbandar3 Mahesana2 Kachchh2 Gir Somnath2 Panch Mahals1 Anand1 Sabar Kantha1 Jamnagar1 Chhotaudepur1 Morbi1 Botad1 Main points Awaited*1686 | 1851 247 | 1678 226 | 106 12 | 67 9 |
DistrictCircumstances Indore116 Bhopal70 Morena12 Jabalpur8 Ujjain8 Barwani3 Khargone3 Chhindwara2 Gwalior2 Shivpuri2 Vidisha1 Main points Awaited*1258 | 1485 78 | 1284 74 | 127 | 74 4 |
DistrictCircumstances Jaipur104 Jodhpur55 Bhilwara27 Tonk20 Jhunjhunu20 Jaisalmer16 Bikaner11 Churu11 Kota10 Banswara9 Ajmer7 Dungarpur6 Dausa6 Bharatpur5 Alwar4 Udaipur4 Nagaur2 Pali2 Pratapgarh2 Dholpur1 Karauli1 Sikar1 Main points Awaited*1154 | 1478 127 | 1281 124 | 183 | 14 3 |
DistrictCircumstances Chennai150 Coimbatore60 Dindigul45 Tirunelveli36 Erode32 Tiruchirappalli30 Namakkal28 Madurai24 Theni24 Karur22 Tiruppur19 Villupuram16 Cuddalore13 Thiruvallur12 Thiruvarur12 Salem12 Virudhunagar11 Thanjavur11 Nagapattinam11 Tiruvannamalai9 Kanchipuram6 Kanniyakumari6 Sivaganga5 Vellore5 The Nilgiris4 Ramanathapuram2 Ariyalur1 Perambalur1 Main points Awaited*870 | 1477 105 | 1051 59 | 411 46 | 15 |
DistrictCircumstances Gautam Buddha Nagar58 Agra49 Meerut32 Ghaziabad23 Lucknow22 Shamli14 Saharanpur13 Kanpur Nagar8 Sitapur8 Varanasi7 Bareilly6 Maharajganj6 Basti5 Ghazipur5 Firozabad4 Hathras4 Kheri4 Baghpat3 Pratapgarh3 Jaunpur3 Hapur3 Azamgarh3 Bulandshahr3 Rae Bareli2 Mirzapur2 Pilibhit2 Mathura2 Banda2 Shahjahanpur1 Kaushambi1 Moradabad1 Prayagraj1 Hardoi1 Budaun1 Bijnor1 Barabanki1 Auraiya1 Main points Awaited*871 | 1176 92 | 1030 71 | 129 21 | 17 |
DistrictCircumstances Hyderabad174 Nizamabad26 Warangal City23 Medchal Malkajgiri17 Ranga Reddy17 Nalgonda13 Jogulamba Gadwal12 Adilabad10 Kamareddy9 Karimnagar9 Mahabubnagar8 Suryapet8 Sangareddy7 Jagitial4 Vikarabad4 Nirmal4 Medak4 Bhadradri Kothagudem4 Peddapalli2 Mulugu2 Jangoan2 Nagarkurnool2 Jayashankar Bhupalapally1 Siddipet1 Mahabubabad1 Main points Awaited*509 | 873 29 | 662 22 | 190 4 | 21 3 |
DistrictCircumstances Kurnool57 Spsr Nellore42 Guntur38 Krishna28 Y.s.r.27 Prakasam24 West Godavari21 Visakhapatanam20 Chittoor17 East Godavari12 Anantapur6 Main points Awaited*430 | 722 119 | 610 64 | 92 50 | 20 5 |
DistrictCircumstances Kasaragod149 Kannur51 Ernakulam26 Thiruvananthapuram15 Malappuram14 Kozhikode13 Pathanamthitta13 Thrissur12 Idukki10 Kollam8 Palakkad7 Alappuzha3 Kottayam3 Wayanad3 Main points Awaited*75 | 402 2 | 129 | 270 13 | 3 |
DistrictCircumstances Bengaluru City59 Mysuru34 Chikkaballapura10 Bidar10 Uttara Kannada10 Dakshina Kannada8 Belagavi7 Ballari6 Kalaburagi6 Bagalkote5 Bengaluru Rural5 Udupi4 Mandya3 Tumakuru2 Davangere2 Gadag1 Kodagu1 Dharwad1 Chitradurga1 Main points Awaited*220 | 395 11 | 268 2 | 111 7 | 16 2 |
DistrictCircumstances Srinagar33 Bandipora24 Baramulla16 Budgam9 Jammu9 Udhampur8 Kupwara5 Pulwama4 Rajouri3 Shopian3 Ganderbal2 Main points Awaited*234 | 350 9 | 289 4 | 56 5 | 5 |
DistrictCircumstances Kolkata37 Howrah15 Medinipur East12 Kalimpong7 24 Paraganas North6 Jalpaiguri5 Nadia5 24 Paraganas South4 Hooghly4 Purba Bardhaman3 Medinipur West2 Paschim Bardhaman2 Darjeeling1 Main points Awaited*236 | 339 29 | 261 25 | 66 4 | 12 |
DistrictCircumstances Nuh38 Gurugram35 Palwal28 Faridabad19 Karnal5 Ambala4 Panipat4 Fatehabad3 Sirsa3 Panchkula2 Bhiwani2 Rohtak1 Kaithal1 Sonipat1 Jind1 Hisar1 Charki Dadri1 Main points Awaited*84 | 233 | 143 | 87 | 3 |
DistrictCircumstances S.a.s Nagar26 Shahid Bhagat Singh Nagar (nawanshahr)18 Amritsar10 Hoshiarpur7 Jalandhar6 Ludhiana5 Mansa5 Fatehgarh Sahib2 Pathankot2 Faridkot1 Kapurthala1 Moga1 Patiala1 Barnala1 Main points Awaited*133 | 219 | 172 | 31 | 16 |
DistrictCircumstances Siwan6 Gaya5 Patna5 Munger4 Gopalganj3 Begusarai2 Nalanda2 Saharsa2 Bhagalpur1 Lakhisarai1 Saran1 Main points Awaited*64 | 96 10 | 52 5 | 42 5 | 2 |
DistrictCircumstances Khordha33 Bhadrak3 Cuttack2 Jajapur1 Kalahandi1 Kendrapara1 Puri1 Main points Awaited*26 | 68 7 | 43 7 | 24 | 1 |
DistrictCircumstances Dehradun17 Nainital4 Udam Singh Nagar4 Almora1 Haridwar1 Pauri Garhwal1 Main points Awaited*16 | 44 2 | 33 | 11 2 | 0 |
DistrictCircumstances Ranchi2 Hazaribagh1 Main points Awaited*39 | 42 7 | 40 7 | 0 | 2 |
DistrictCircumstances Solan7 Kangra3 Una3 Main points Awaited*26 | 39 | 22 | 16 | 1 |
DistrictCircumstances Raipur5 Korba2 Bilaspur1 Durg1 Rajnandgaon1 Main points Awaited*26 | 36 | 11 | 25 1 | 0 |
DistrictCircumstances Golaghat9 Goalpara4 Marigaon4 Nalbari4 Dhubri3 Kamrup Metro2 Cachar1 Hailakandi1 Kamrup1 Karimganj1 Lakhimpur1 South Salmara Mancachar1 Main points Awaited*3 | 35 | 17 | 17 5 | 1 |
DistrictCircumstances Chandigarh18 Main points Awaited*8 | 26 3 | 13 | 13 3 | 0 |
DistrictCircumstances Leh Ladakh11 Kargil3 Main points Awaited*4 | 18 | 4 | 14 | 0 |
DistrictCircumstances North And Center Andaman7 South Andamans3 Main points Awaited*5 | 15 1 | 4 1 | 11 | 0 |
DistrictCircumstances East Khasi Hills1 Main points Awaited*10 | 11 | 10 | 0 | 1 |
DistrictCircumstances North Goa5 South Goa1 Main points Awaited*1 | 7 | 0 | 7 1 | 0 |
DistrictCircumstances Pondicherry4 Mahe1 Main points Awaited*2 | 7 | 4 | 3 | 0 |
DistrictCircumstances Imphal West1 Thoubal1 | 2 | 0 | 2 1 | 0 |
DistrictCircumstances Gomati1 Main points Awaited*1 | 2 | 1 | 1 | 0 |
1 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 |
More Stories
Vaccine For Healthcare, Frontline Staff Funded From PM-Cares: Sources
11 Die In Madhya Pradesh After Consuming “Spurious” Liquor; Cop Suspended
Newest Information Dwell: First Batch Of Covishield Vaccines Leaves Pune For Distribution